All Individuals | |
All Individuals | |
All Individuals | |
Reitz Family Index | 633 individuals (134 distinct surnames) |
All Individuals at a Glance | 633 found |
Index of Reitz Birth Place Names | 1,474 entries (440 distinct place names) |
Index of Reitz Marriage Place Names | 402 entries (125 distinct place names) |
Index of Reitz All Place Names | 3,090 entries (802 distinct place names) |
Index of Reitz Births by Date | 621 individuals (507 distinct dates) |
Index of Reitz Deaths by Date | 472 individuals (416 distinct dates) |
Index of Marriages by Date | 154 entries (74 distinct dates) |
Index of All Dates | 1,247 entries (923 distinct dates) |
Gallery | None found |
All Notes | 584 note entries |
All Citations | None found |
All Multimedia | 51 multimedia |
GEDCOM File Structure | |
All Individuals with Photos | None found |
All Individuals with Multimedia Links | None found |
All Individuals with Citations | None found |
All Individuals with Notes | 586 found |
All Individuals with Descendant Charts | 223 found |
All Individuals with Pedigree Charts | 493 found |
All Individuals with Family Charts | 587 found |
All Individuals with Issue | 223 found |