Name | Full Name | Henry IDDINGS |
Forename | Henry | |
Surname | IDDINGS | |
Sex | Male | |
Birth | 1727, Nantmeal, Chester, Pennsylvania | |
Death | 11/21/1819, Buffalo Twp, Union, Pennsylvania | |
Parents | William IDDINGS x Mary MOORE [Family] | |
Spouse | Mary WYNNE b. 11/19/1733 d. About 1778 [Family] | |
Children | 1. Nancy Anne IDDINGS b. 1753 d. 1835 2. William L. IDDINGS b. 1756 d. 12/30/1833 3. Henry IDDINGS Jr. b. 12/25/1762 d. 06/24/1854 4. Thomas IDDINGS b. 08/11/1774 d. 09/19/1848 | |
User Reference #1 | Ref | 5150930 |
Type | wikitree.user_id | |
User Reference #2 | Ref | 5286277 |
Type | wikitree.page_id | |
User Reference #3 | Ref | 60 |
Type | wikitree.privacy |
Henry IDDINGS, only child of William IDDINGS and Mary MOORE [Family], was born in 1727 in Nantmeal, Chester, Pennsylvania. Henry died on 11/21/1819 in Buffalo Twp, Union, Pennsylvania aged about 92. == Biography ==*Son of William Iddings & Mary ??<ref name="qmin">[[#qmin|Quaker Meeting Records]]: Swarthmore College; Swarthmore, Pennsylvania; Genealogyof Berks; Collection: Quaker Meeting Records; Call Number: MR-PH 170</ref>. *Married Mary Wynn in 1752.<ref name="qmin"/>. === Birth ===. :: 1727. :: Nantmeal, Chester, Pennsylvania, USA. === Death ===. :: 21 NOV 1819. :: Buffalo, Union, Pennsylvania, USA. '''Buried'''. prb Iddings Farm,Mazeppa,Union,Pennsylvania. '''Note:''' [[#N84162855]]. '''CRE'''. 25 SEP 2019. Time: 10:57:09. '''Marriage'''. Marriage. Or:175103/23-1752/0000. Old Christ Churc,Philadelphia,,Pennsylvania. Husband @IP1556@. Wife @IP1557@. Child: @IP1554@.''Could not interpret date in Marriage Date (Or:1751/03/23-1752/00/00).<br>''. === Notes ===. Note <span id='N84162855'>N84162855</span>. Wingstrom. CRE. 25 SEP 2019. Time: 10:57:13. == Sources ==. <references />. * Source: <span id='S33'>S33</span> Record ID Number: MH:S33 User ID: 866F7EA6-BB08-41B5-A3A0-2204A4CCB145 Author: wayne brown Title: Brown family Web Site Text: MyHeritage.com family tree CONT Family site: Brown family Web Site CONT Family tree: 2162101 Media: 59439691-1 Type: Smart Matching Page: Henry Iddings Event: Smart Matching Role: 1000110 Data: Date: 15 FEB 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3* Source: <span id='S60'>S60</span> Record ID Number: MH:S60 User ID: 61FD0CAA-E241-4A50-9AA3-92CFD95C0231 Author: Shelby Eagleburger Title: SOUTHERN OHIO RIVER VALLEY CLAN HISTORY Text: MyHeritage.com family tree CONT Family site: SOUTHERN OHIO RIVER VALLEY CLAN HISTORY CONT Family tree: SOUTHERN OHIO RIVER VALLEY CLA_2010-02-25 Media: 68451981-1 Type: Smart Matching Page: Henry Iddings Event: Smart Matching Role: 1009799 Data: Date: 16 APR 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3*<span id='qmin'>Quaker Meeting Records</span>: Ancestry.com. U.S., Quaker Meeting Records, 1681-1935 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. == Acknowledgments ==. Thank you to [[Tripp-646 | Philip Tripp]] for creating WikiTree profile Iddings-64 through the import of Tripp9Feb2013.ged on Feb 9, 2013. Click to the Changes page for the details of edits by Philip and others. 3 sons and one daughter listed. |
i | Nancy Anne IDDINGS1 was born in 1753 in Nantmeal Village, Chester, Pennsylvania. She died in 1835 in Jackson County, Ohio, USA aged about 82. | |||
ii | William L. IDDINGS2 was born in 1756 in West Nantmeal, Chester CO, PA. He died on 12/30/1833 in Floyd, Floyd, Virginia, United States aged about 77. | |||
iii | Henry IDDINGS Jr.3 was born on 12/25/1762 in West Nantmeal, Chester, Pennsylvania. He died on 06/24/1854 in Head Of River, Floyd, Virginia, United States aged 91. | (unknown image type) | ||
iv | Thomas IDDINGS4 was born on 08/11/1774 in West Nantmeal, Chester CO, PA. He died on 09/19/1848 in Union CO, PA aged 74. | (unknown image type) |
1. == Biography == ''This biography was auto-generated by a GEDCOM import. It's a rough draft and needs to be edited.'' === Birth === : :: ID: CC161D0B-271A-4168-B0CC-0A84EDD7A265 :: ID Number: MH:IF961 :: 1753 :: Nantmeal Village, Chester, Pennsylvania, USA === Death === : :: ID: 62D9C52D-0E69-4459-9871-F350FBF7D2D6 :: ID Number: MH:IF962 :: 1835 :: Jackson County, Ohio, USA === Record ID Number === : ID Number: MH:I70 === User ID === : ID: DF133BE4-E639-41F7-B6D4-AB2B45D4DB55 == Sources == * Source: <span id='S32'>S32</span> Record ID Number: MH:S32 User ID: 148BBBF5-ECF7-4BBA-810E-E03F7B782C73 Author: TANYA BLUM Title: BLUM Web Site Text: MyHeritage.com family tree CONT Family site: BLUM Web Site CONT Family tree: 7150010-1 Media: 561353-1 Type: Smart Matching Page: Nancy Anne Dempsey [Iddings] Event: Smart Matching Role: 1000225 Data: Date: 15 FEB 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3* Source: <span id='S33'>S33</span> Record ID Number: MH:S33 User ID: 866F7EA6-BB08-41B5-A3A0-2204A4CCB145 Author: wayne brown Title: Brown family Web Site Text: MyHeritage.com family tree CONT Family site: Brown family Web Site CONT Family tree: 2162101 Media: 59439691-1 Type: Smart Matching Page: Nancy Dempsey [Iddings] Event: Smart Matching Role: 1000095 Data: Date: 15 FEB 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3* Source: <span id='S37'>S37</span> Record ID Number: MH:S37 User ID: F91DE688-57C1-4FA1-ADE3-780BA003D57D Author: Jackie Wilson GoddardTitle: Allin1 Text: MyHeritage.com family tree CONT Family site: Allin1 CONT Family tree: 9740922-7 Media: 25899521-1 Type: Smart Matching Page: Nancy DEMPSEY [IDDINGS] Event: Smart Matching Role: 1023128 Data: Date: 21 MAY 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3* Source: <span id='S48'>S48</span> Record ID Number: MH:S48 User ID: 61DEB6E0-38DA-421D-9C6F-52AF9938AA6F Author: Gerald Melinko Title: Melinko/Weaver Family Web Site Text: MyHeritage.com family tree CONT Family site: Melinko/Weaver Family Web Site CONT Family tree: Melinko Weaver Family Tree - 28072010 - 2010-10-30 20-58-41 Media: 125919881-22 Type: Smart Matching Page: Nancy Iddings Event: Smart Matching Role: 22009376 Data: Date: 16 APR 2012 Text: Added by confirming a Smart Match Quality or Certainty of Data: 3 <references /> == Acknowledgments == Thank you to [[Tripp-646 | Philip Tripp]] for creating WikiTree profile Iddings-63 through the import of Tripp9Feb2013.ged on Feb 9, 2013. Click to the Changes page for the details of edits by Philip and others. <!-- Please edit, add, or delete anything in this text, including this note. Be bold and experiment! If you make a mistake you can always see the previous version of the text on the Changes page. -->
2. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Iddings-92 was created by [[Wynn-501 | Ed Wynn]] through the import of Wynn_2014-08-24_01.ged on Aug 24, 2014. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === Name ===: Name: William L. /IDDINGS/<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref>: Name: William /IDDINGS/<ref>Source: [[#S95]] Page: Database online. Data: Text: Record for William Iddings</ref>: Name: William /IDDINGS/<ref>Source: [[#S78]] Page: Database online. Year: 1790; Census Place: , Northumberland, Pennsylvania; Roll: ; Image: Data: Text: Record for William Iddings Object: @M169@</ref>: Name: William /IDDINGS/<ref>Source: [[#S97]] Page: Database online. Year: 1820; Census Place: Newburn, Montgomery, Virginia; Roll: M33_130; Page: 177; Image: 340. Data: Text: Record for William IddingsObject: @M170@</ref>: Name: William L /IDDINGS/<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> Found multiple versions of NAME. Using William L. /IDDINGS/. === Birth === : Birth: :: Date: 1756:: Place: West Nantmeal,Chester Co,PA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> : Birth: :: Date: 1756:: Place: West Nantmeal, Chester Co., Pennsylvania<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> : Birth: :: Date: 1756:: Place: West Nantmeal, Chester, Pennsylvania, United States<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> Found multiple copies of BIRT DATE. Using 1756 === Death === : Death: :: Date: 30 DEC 1833:: Place: Floyd, Floyd, Virginia, United States<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> : Death: :: Date: 1835:: Place: Floyd Cty,VA<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for Henry B Iddings</ref><ref>Source: [[#S49]]Page: Database online. Data: Text: Record for William L. Iddings</ref> : Death: :: Date: 1835:: Place: Floyd Co., Virginia<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> Found multiple copies of DEAT DATE. Using 30 DEC 1833Array === Burial === : Burial::: Place: Pine Grove Cemetery,Columbia/Northumberland Co,PA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> : Burial::: Date: 1835<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> === Event === : Event: during the American Revolution and Indian wars:: Type: Military Service<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> : Event: :: Type: Alt. Death:: Place: Beaver Co,PA<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for Henry B Iddings</ref> : Event: during the American Revolution and Indian wars:: Type: Military Service<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> : Event: :: Type: Alt. Death:: Place: Beaver Co,PA<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for William L. Iddings</ref> === Census === : Census: :: Date: 1796:: Place: Union Co.,PA<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for Henry B Iddings</ref><ref>Source: [[#S49]]Page: Database online. Data: Text: Record for William L. Iddings</ref> === Residence === : Residence: :: Date: 1790:: Place: Northumberland, Pennsylvania, United States<ref>Source: [[#S78]] Page: Database online. Year: 1790; Census Place: , Northumberland, Pennsylvania; Roll: ; Image: Data: Text: Record for William Iddings Object: @M169@</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> : Residence: :: Date: 1820:: Place: Newburn, Montgomery, Virginia, United States<ref>Source: [[#S97]] Page: Database online. Year: 1820; Census Place: Newburn, Montgomery, Virginia; Roll: M33_130; Page: 177; Image: 340. Data: Text: Record for William Iddings Object: @M170@</ref> : Residence: :: Date: 1820:: Place: Montgomery, Virginia, United States<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> : Residence: :: Date: 1833:: Place: Pennsylvania<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for Anthony Wayne Iddings</ref> : Residence::: Place: PA, United States<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Anthony Wayne Iddings</ref> : Residence: :: Date: 1835:: Place: Pennsylvania<ref>Source: [[#S49]] Page: Database online.Data: Text: Record for Anthony Wayne Iddings</ref> === Marriage === : Husband: [[Iddings-92|William L. Iddings]] : Wife: [[Meyers-959|Agnes Eva Meyers]] : Marriage::: Date: ABT 1779<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref><ref>Source: [[#S49]] Page: Database online. Data: Text: Record for William L. Iddings</ref> : Husband: @I4249@ : Wife: [[Wynne-816|Mary Wynne]] : Child: @I4250@ :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: @I4253@ :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-90|Thomas Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-82|Jonathan Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-92|William L. Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-88|Samuel Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-86|Mary Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-84|Lydia Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-81|Isaac Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-77|Elizabeth Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Iddings-75|Abigail Iddings]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Marriage: :: Date: 23 MAY 1752:: Place: Christ Church,Philadelphia,PA<ref>Source: [[#S49]] Page:Database online. Data: Text: Record for Henry B Iddings</ref> == Sources == <references /> * Source: <span id='S49'>S49</span> Author: Ancestry.com Title: Public Member Trees Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; Repository: [[#R2]]* Repository: <span id='R2'>R2</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:* Source: <span id='S78'>S78</span> Author: Ancestry.com Title: 1790 United States Federal Census Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; Repository: [[#R2]]* Source: <span id='S95'>S95</span> Author: Hatcher, Patricia Law Title: Abstract of Graves of Revolutionary Patriots Publication: Name:Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1999; Repository: [[#R2]] NOTEHatcher, Patricia Law, Abstract of Graves of Revolutionary Patriots, Dallas, TX, USA: Pioneer Heritage Press, 1987* Source: <span id='S97'>S97</span> Author: Ancestry.com Title: 1820 United States Federal Census Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009; Repository: [[#R2]]
3. == Biography == === Name ===: Name: Henry B /IDDINGS/<ref>Source: [[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> === Birth === : Birth: :: Date: 1756:: Place: West Nantmeal, Chester, Pennsylvania, United States<ref>Source: [[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> === Death === : Death: :: Date: 24 JUN 1854:: Place: Head of River, Floyd, Virginia, United States<ref>Source: [[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> Henry was born in 1762. He passed away in 1854. https://www.findagrave.com/memorial/54841361/henry-iddings == Sources == <references /> * Source: <span id='S241'>S241</span> Title: Ancestry Family Trees Publication: Name: Online publication - Provo, UT, USA: Ancestry.com.Original data: Family Tree files submitted by Ancestry members.; Repository: [[#R4]]* Repository: <span id='R4'>R4</span> Name: Ancestry.com Address: E-Mail Address: Phone Number:*"Virginia Marriages, 1785-1940." Database. FamilySearch. http://FamilySearch.org : 14 June 2016. Index based upon data collected by the Genealogical Society of Utah, Salt Lake City. Henry Edings Abagail Richardson *"Virginia Deaths and Burials, 1853-1912." Database. FamilySearch. http://FamilySearch.org : 14 June 2016. Index based upon data collected by the Genealogical Society of Utah, Salt Lake City. Henry Iddings mentioned in the record of Lidia Smith. *"United States Census, 1830." Database with images. FamilySearch. http://FamilySearch.org : 14 June 2016. Citing NARA microfilm publication M19. Washington, D.C.: National Archives and Records Administration,n.d.
4. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Iddings-90 was created by [[Wynn-501 | Ed Wynn]] through the import of Wynn_2014-08-24_01.ged on Aug 24, 2014. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === Name ===: Name: Thomas /IDDINGS/<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> === Birth === : Birth: :: Date: 11 AUG 1774:: Place: West Nantmeal,Chester Co,PA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> === Death === : Death: :: Date: 19 SEP 1848:: Place: Union Co,PA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> === Title ===: Title: Sr.<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> === Event === : Event: :: Type: Alt. Death :: Date: 24 AUG 1848:: Place: Buffalo Valley,Northumberland (Union),PA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Henry B Iddings</ref> ''This biography was auto-generated by a GEDCOM import.<ref>Iddings-91 was created by [[Wynn-501 | Ed Wynn]] through the import of Wynn_2014-08-24_01.ged on Aug 24, 2014. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === Name ===: Name: Thomas /IDDINGS/<ref>Source: [[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> === Birth === : Birth: :: Date: 11 AUG 1774:: Place: West Nantmeal, Chester, Pennsylvania, United States<ref>Source: [[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> === Death === : Death: :: Date: 24 AUG 1848:: Place: Union City, Union, Pennsylvania, United States<ref>Source:[[#S241]] Page: Database online. Data: Text: Record for Mary Wynne</ref> == Sources == <references /> * Source: <span id='S49'>S49</span> Author: Ancestry.com Title: Public Member Trees Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; Repository: [[#R2]]* Repository: <span id='R2'>R2</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:* Source: <span id='S241'>S241</span> Title: Ancestry Family Trees Publication: Name: Online publication - Provo, UT, USA: Ancestry.com.Original data: Family Tree files submitted by Ancestry members.; Repository: [[#R4]]* Repository: <span id='R4'>R4</span> Name: Ancestry.com Address: E-Mail Address: Phone Number: