Date | Kind | Origin | Details | |
---|---|---|---|---|
1760 | Birth | Spouse Event [Husband] | ||
About 03/24/1776 | Birth | Spouse Event [Wife] | Place | Brampton, Cumberland, UK |
11/08/1797 | Marriage | Event | Place | Renwick, Cumberland |
1799 | Birth | Child Event [Joseph WATSON] | Place | Renwick, Cumberland, England, United Kingdom |
1799 | Son1 | This Family | Joseph WATSON b. 1799 | |
About 1801 | Birth | Child Event [John WATSON] | Place | Renwick, Cumberland, UK |
About 1801 | Son2 | This Family | John WATSON b. About 1801 d. 02/03/1875 | |
Before 08/14/1803 | Daughter3 | This Family | Mary WATSON b. Before 08/14/1803 | |
Before 08/14/1803 | Birth | Child Event [Mary WATSON] | Place | Renwick, Cumberland, England, United Kingdom |
12/01/1805 | Son4 | This Family | Moses WATSON b. 12/01/1805 d. 1864 | |
12/01/1805 | Birth | Child Event [Moses WATSON] | Place | Renwick, Cumberland, United Kingdom |
1809 | Son5 | This Family | Anthony WATSON b. 1809 | |
1809 | Birth | Child Event [Anthony WATSON] | Place | Renwick, Cumberland, England, United Kingdom |
Before 06/07/1812 | Son6 | This Family | William WATSON b. Before 06/07/1812 | |
Before 06/07/1812 | Birth | Child Event [William WATSON] | Place | Renwick, Cumberland, United Kingdom |
About 01/16/1824 | Death | Spouse Event [Wife] | Place | Scalehouse, Cumberland, UK |
1864 | Death | Child Event [Moses WATSON] | Place | Kyneton, Victoria, Australia |
02/03/1875 | Death | Child Event [John WATSON] | Place | High Bankhill, Cumberland, England, United Kingdom |
1. == Biography ==[[Watson-14481|Joseph Watson]] was the son of [[Watson-14479|Anthony Watson]] and his wife [[Moses-1260|Hannah Moses]]. He was baptized onthe 10th of February 1799 in Renwick Cumberland.k<ref>England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3XN-Y6G : 30 December 2014), Anthony Watson in entry for Joseph Watson, 10 Feb 1799; citing RENWICK,CUMBERLAND,ENGLAND, reference ; FHL microfilm 90,657. </ref> == Sources == <references />
2. [[Category:Renwick, Cumberland]] == Biography == {{England Sticker}} ===Birth===:Date: [[Watson-12149|John Watson]] was born in Renwick Cumberland in 1801. He was the son of [[Watson-14479|Anthony Watson ]] and [[Moses-1260|Hannah Moses]] <ref>"England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J7FZ-L7C : 30 December 2014), John Watson, 22 May 1801; citing Renwick, Cumberland, England, reference item 9; FHL microfilm 1,472,356.</ref> ===Marriage===:Date: 18th of November 1826 [[Watson-12149|John Watson]] married [[Pearson-5210|Mary Pearson]] in Renwick Cumberland <ref>"England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2K5-NJ2 : 10 December 2014), John Watson and Mary Pearson, 18 Nov 1826; citing Renwick,Cumberland,England, reference ; FHL microfilm 90,657.</ref> ===Residence / Census===:Date: 1851 [[Watson-12149|John ]] and [[Pearson-5210|Mary]] are in HighBank Hill Staffield Cumberland with children Anthony. Hannah, Mary, Richard, Ann and John<ref>"England and Wales Census, 1851," databasewith images, FamilySearch (https://familysearch.org/ark:/61903/1:1:SGKY-9KR : 24 July 2016), John Watson, Staffield, Cumberland, England; citing Staffield, Cumberland, England, p. 8, from "1851 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives of the UK, Kew, Surrey.</ref>:Date: In 1861 [[Watson-12149|John Watson]] is a Stonemason in Renwick with wife [[Pearson-5210|Mary ]] and children Hannah, Richard and John<ref>"England and Wales Census, 1861," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M72F-RRP : 6 April 2016), John Watson, Staffield, Cumberland, England; from "1861 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO RG 9, The National Archives, Kew, Surrey.</ref>:Date: In 1871 John and wife Mary are living in in High Bank Hill with daughter Hannah a dress maker and two grandchildren Anthony W Todd and Joseph W Todd <ref>"England and Wales Census, 1871", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:V51H-NVC: 24 July 2015), John Watson, 1871.</ref> ===Death===:Date: [[Watson-12149|John Watson]] died at HighBank Hill in February 1875 <ref>http://search.findmypast.co.uk/bna/viewarticle?id=bl%2f0000430%2f18750213%2f101</ref> == Sources == <references /> * Family history compiled in the 1870's
3. == Biography == ===1803 Baptism @Renwick===[[Watson-14480|Mary Watson ]] was baptized in Renwick Cumberland in 1803. She was the daughter of [[Watson-14479|Anthony Watson]] and his wife [[ Moses-1260|Hannah Moses]]<ref>England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NXQ1-JGQ : 30 December 2014), Anthony Watson in entry for Mary Watson, 14 Aug 1803; citing Renwick, Cumberland, England, reference item 9; FHL microfilm 1,472,356.</ref> ===1832 Marriage @Renwick ===[[Watson-14480|Mary Watson ]] married John James on the 6th of June 1832 in Renwick Cumberland.<ref>"England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2K5-NWR : 10 December 2014), John Jamesand Mary Watson, 06 Jun 1832; citing Renwick,Cumberland,England, reference , index based upon data collected by the Genealogical Society ofUtah, Salt Lake City; FHL microfilm 90,657.</ref> == Sources == <references />
4. [[Category: Migrants from England to Australia]] [[Category: Fanny 1852]] [[Category: Unassisted Immigrants from Cumberland]] == Biography == {{England Sticker}} {{Migrating Ancestor | origin = Cumberland | destination = Australia | origin-flag = Flags-3.jpg | destination-flag = flags_of_Australian-1.png}} ===1805 Birth ===[[Watson-14354|Moses Watson]] was the son of Anthony Watson and his wife Hannah Moses. He was born in Renwick Cumberland in 1805.<ref>"England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NXQ1-J9M : 30 December 2014), Hannah Moses in entry for Moses Watson, 25 Dec 1805; citing , reference item 9; FHL microfilm 1,472,356.</ref> ===1833 Marriage @Renwick===[[Watson-14354|Moses Watson]] married Sarah Dixon in Renwick on the 19th of January 1833<ref>"England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2K5-XPB : 10 December 2014), Moses Watson and Sarah Dixon, 19 Jan 1833; citing Renwick,Cumberland,England, reference , index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 90,657.</ref> ===1841 Census @ Fell Gate Kirkoswald ===[[Watson-14354|Moses Watson]]and wife Sarah were living in Kirkoswaldwith children their Hannah 8, Anthony 6 and Joseph aged one.<ref>"England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M73N-15R : 13 December 2017),Moses Watson, Kirkoswald, Cumberland, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew,Surrey.</ref> ===1851 Census@ Farlam Cumberland===<ref>"England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:SG2C-MZ8 : 9 November 2017), Sarah Watson in household of Moses Watson, Farlam, Cumberland, England; citing Farlam, Cumberland, England, p. 12, from "1851 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives of the UK, Kew, Surrey.</ref> {| |Household ||Role ||Sex ||Age ||Birthplace |- |[[Watson-14354|Moses Watson]]||Head ||Male ||44 ||Croglin, Cumberland |-|Sarah Watson ||Wife ||Female ||36 ||Croglin, Cumberland<ref>https://en.m.wikipedia.org/wiki/Croglin</ref> |- |Hannah Watson ||Daughter ||Female ||17 ||Croglin, Cumberland |- |Anthony Watson ||Son ||Male ||16 ||Croglin, Cumberland |- |Joseph Watson ||Son ||Male ||10 ||Kirkoswald, Cumberland |- |John Watson ||Son ||Male ||8 ||Kirkoswald, Cumberland |} ===1852 Emigration to Australia===[[Watson-14354|Moses Watson]] emigrated to Victoria Australia and settled to farming in Kyneton.<ref>Family knowledge</ref><ref>Ship: FANNY; Arrival Year: 1852; Arrival Month: AUG; Age: 45; Gender: M; Origin: ENG; Master: FORREST GEO; Origin port code: B; Fiche number: 5; Page of list: 4 DATE:1852 SERIES:Unassisted Inward Passengers index</ref> From the Argus 30th April 1864 FOR SALE, by CONTRACT, one of the best FARMS in the district of Kyneton, situated on the banks of the Coliban, and within three and a half miles of the Kyneton Station, containing 170 acres, now lot at £157 per annum, the lease having two years to run, adjoining the estate of the late Mr. Moses Watson. A bluestone building, with six rooms, is erected thereon. Apply to the owner, James Ball, Coliban; or to Mr. Charles Young, auctioneer,Kyneton.<ref>https://trove.nla.gov.au/newspaper/article/5748278?searchTerm=Coliban%20AND%20%22Mrs%20Moses%20Watson%22&searchLimits=exactPhrase=Mrs+Moses+Watson|||anyWords|||notWords|||requestHandler|||dateFrom|||dateTo|||sortby</ref> ===1864 Death @Kyneton ===[[Watson-14354|Moses Watson]] died in Kyneton Victoria Australia in 1864<ref>BDM Victoria Deaths 1864/1206</ref> aged 57.<ref>https://trove.nla.gov.au/newspaper/article/240791579 </ref> == Sources == <references />
5. == Biography == == Sources == <references />* "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3BZ-32J : 30 December 2014), Anthony Watson in entry for Anthony Watson, 03 Dec 1809; citing Renwick, Cumberland, England, reference item 9; FHL microfilm 1,472,356.
6. == Biography == == Sources == <references />* "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NXQ1-KB4 : 30 December 2014), Hannah Moses in entry for William Watson, 07 Jun 1812; citing Renwick, Cumberland, England, reference item 9; FHL microfilm 1,472,356.