Date | Kind | Origin | Details | |
---|---|---|---|---|
08/11/1774 | Birth | Spouse Event [Husband] | Place | West Nantmeal, Chester CO, PA |
02/22/1814 | Daughter1 | This Family | Rebecca IDDINGS b. 02/22/1814 d. 04/18/1899 | |
02/22/1814 | Birth | Child Event [Rebecca IDDINGS] | ||
09/19/1848 | Death | Spouse Event [Husband] | Place | Union CO, PA |
04/18/1899 | Death | Child Event [Rebecca IDDINGS] |
1. == Biography == '''Note:''' [[#N37226022]]. '''CRE''' 25 SEP 2019. Time: 10:57:09. === Notes === Note <span id='N37226022'>N37226022</span> Release dated 1-15-1900 death 4-8-1899. Rebecca 36 on 1850 census. CRE 25 SEP 2019. Time: 10:57:13. == Sources == <references /> * 1850 census