| Date | Kind | Origin | Details | |
|---|---|---|---|---|
| About 1725 | Birth | Spouse Event [Husband] | Place | Weierbach, Rheinland, Germany |
| 1762 | Son1 | This Family | Johann BROCIOUS b. 1762 d. 1821 | |
| 1762 | Birth | Child Event [Johann BROCIOUS] | Place | Tulpehocken Township, Berks, Pennsylvania |
| About 01/03/1791 | Death | Spouse Event [Husband] | Place | Upper Mahoney, Northumberland, Pennsylvania, USA |
| 1821 | Death | Child Event [Johann BROCIOUS] | Place | Leck Kill, Northumberland, Pennsylvania, United States |
1. == Biography == Johann was born in 1762. He passed away in 1821. == Sources == <references /> * https://www.familysearch.org/tree/person/details/L614-3QV