Name | Full Name | Susanna SCHEIBLE |
Forename | Susanna | |
Surname | SCHEIBLE | |
Sex | Female | |
Birth | 12/18/1718, Lomersheim, Enzkreis, Baden-Württemberg, Germany | |
Death | 1757, Upper Milford, Lehigh, Pennsylvania, | |
Parents | Hans SCHEIBLE x Agnes BADER [Family] | |
Spouse #1 | Johann HEPLER b. 07/10/1713 d. 12/18/1769 [Family] | |
Spouse #2 | Spouse Unknown [Family] | |
Children | With Johann HEPLER b. 07/10/1713 d. 12/18/1769: 1. Georg HEPLER b. 06/29/1744 d. 1808 2. Christopher "Stoffel" HEPLER b. 07/16/1746 d. 1816 3. Johann HEPLER b. 05/20/1751 d. 12/27/1816 4. Michael HEPLER b. 01/02/1757 d. 1783 With Spouse Unknown: 1. George HEPLER b. 1755 d. 1783 | |
User Reference #1 | Ref | 60 |
Type | wikitree.privacy | |
User Reference #2 | Ref | 8881825 |
Type | wikitree.user_id | |
User Reference #3 | Ref | 9309177 |
Type | wikitree.page_id |
Susanna SCHEIBLE, only child of Hans SCHEIBLE and Agnes BADER [Family], was born on 12/18/1718 in Lomersheim, Enzkreis, Baden-Württemberg, Germany. Susanna died in 1757 in Upper Milford, Lehigh, Pennsylvania aged about 39. [[Category: Immigrants to Pennsylvania from Germany]]. {{Migrating Ancestor. | origin = Germany. | destination = Pennsylvania. | origin-flag = WikiTree_practice-1.png. | destination-flag = US_State_Flag_Images-42.png}}. [[Category: Lomersheim, Baden-Württemberg]]. [[Category: Northampton County, Pennsylvania]]. {{Palatine Migration}}. == Biography ==. === Name ===: Name: Susanna Scheible<ref>Source: [[#S97]] Data: Text: Onlinepublication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref>. === Birth ===. : Birth:. :: Date: 18 DEC 1718:: Place: Lomersheim, Enzkreis, Baden-Württemberg, Germany<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref>. : Birth:. :: Date: 1712:: Place: Baden-Württemberg, Germany<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref>. === Death ===. : Death:. :: Date: 1758:: Place: Northampton, Pennsylvania, USA<ref> U.S., Sons of the American Revolution Membership Applications, 1889-1970 [database on-line].Provo, UT, USA: Ancestry.com Operations, Inc., 2011.</ref><ref>[https://www.findagrave.com/memorial/41045092]</ref>. '''File'''. Format: jpg. Flagge_Wuerttemberg. == Sources ==. <references />. * Source: <span id='S97'>S97</span> Author: Ancestry.com Title: OneWorld Tree (sm) Publication: Name: Provo, UT, USA: The Generations Network, Inc., n.d.; Repository: [[#R1]] NOTESource Medium: Ancestry.com* Repository: <span id='R1'>R1</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:* Source: The Hepler Family History, by Avice Hepler Morgan. First Edition, Gateway Press Inc., Baltimore, 1986. {{German Roots Sticker}}* Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree https://www.ancestry.com/family-tree/tree/70573645/family. * Repository: <span id='R-997363582'>R-997363582</span> Ancestry.com. 5 sons listed. | (unknown image type) |
i | Georg HEPLER1 was born on 06/29/1744 in Vaihingen, Ludwigsburg, Baden-Württemberg, Germany. He died in 1808 in Armstrong, Pennsylvania, USA aged about 64. | (unknown image type) | ||
ii | Christopher "Stoffel" HEPLER2 was born on 07/16/1746 in Vaihingen An Der Enz, Württemberg, Deutschland. He died in 1816 in Thomasville, Rowan, North Carolina, United States aged about 70. | (unknown image type) | ||
iii | Johann HEPLER3 was born on 05/20/1751 in Lehigh County Pennsylvania. He died on 12/27/1816 in Schuylkill County Pennsylvania aged 65. | (unknown image type) | ||
iv | Michael HEPLER4 was born on 01/02/1757 in Northampton, Pennsylvania. He died in 1783 in Young Upper Milford, Northampton, Pennsylvania, United States aged about 26. | (unknown image type) | ||
v | George HEPLER5 was born in 1755 in Upper Milford, Northampton, Pennsylvania. George died in 1783 in Montgomery, Montgomery, Pennsylvania, United States aged about 28. |
1. {{Palatine Migration}} {{1776| category = American Revolution}} [[Category: Armstrong County, Pennsylvania]] [[Category: Northampton County, Pennsylvania]] [[Category: Butler County, Pennsylvania]] [[Category: Patience, Arrived 16 September 1748]] == Biography == === Name ===: Name: Georg Jacob Hepler<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo,UT, USA: The Generations Network, Inc.</ref><ref>Source: [[#S100]] Data: Text: Online publication - Ancestry.com. Public Member Stories[database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family tree stories submitted by Ancestry members.</ref><ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elisabethe Yockey</ref><ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elizabeth Yackey</ref><ref>Source:[[#S258]] Page: Database online. Data: Text: Record for Georg Jacob Hepler</ref> === Birth ===29 JUN 1744 in Vaihingen, Ludwigsburg, Baden-Württemberg, Germany. Georg Jacob is the son of tailor Caspar Heppler and Susanna.<ref>Churchbook Vaihingen, Landeskirchliches Archiv Stuttgart > Dekanat Vaihingen an der Enz > Vaihingen an der Enz > Mischbuch 1693-1759 Band 2 [http://www.archion.de/p/a3dd461fe8/]</ref><ref>Source: [[#S111]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref><ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref><ref>Source: [[#S100]] Data: Text: Online publication - Ancestry.com. Public Member Stories [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family tree stories submitted by Ancestry members.</ref> Jacob's father [[Hepler-177|Johann Casper Hepler]] ... Jacob's mother [[Scheible-26|Susanna Scheible]] === Death === : Death: :: Date: 1808:: Place: Armstrong, Pennsylvania, USA<ref>Source: [[#S97]] Data:Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref><ref>Source: [[#S100]] Data: Text: Online publication - Ancestry.com. Public Member Stories [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family tree stories submitted by Ancestry members.</ref><ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elisabethe Yockey</ref><ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> === Military Service ===: Military Service: 4th Pa BN PA MIL REV WAR part of Gen Israel Putnam's Brigade :: Date: 1778<ref>Source: [[#S111]] </ref>: Military Service: Joined the regiment under Colonel Siegfried at Bethlehem PA. This outfit was part of General Israel Putman's Brigade.In the Militia Rolls of 1785 appear the names of Casper Hepler, JacobHepler and Stoffel Hepler. : Military Service: Revolutionary War 8th Class Col Carn, Capt. JohnGregory :: Date: 25 SEP 1780:: Place: Pennsylvania, USA<ref>Source: [[#S258]] Page: Database online. Data: Text: Record for Georg Jacob Hepler</ref> : Military Service: Revolutionary War 8th Class Capt. Serfoos Co. :: Date: 22 SEP 1781:: Place: Pennsylvania, USA<ref>Source: [[#S258]] Page: Database online. Data: Text: Record for Georg Jacob Hepler</ref><ref>Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1929-1990; Archive Collection Number: Series 1-5; Folder Number: 200</ref> : Military Service: Pennsylvania Militia :: Date: 1785:: Place: Northampton County, Pennsylvania, USA<ref>Source: [[#S258]] Page: Database online. Data: Text: Record for Georg Jacob Hepler</ref> === Residence === : Residence: :: Date: 1748 :: Place: Northampton, Pennsylvania, USA : Residence: :: Date: BET 1785 AND 1790 :: Place: Nescopeck, Luzerne, Pennsylvania, USA : Residence: :: Date: ABT 1792 :: Place: Allegheny, Pennsylvania, USA === Immigration === : Immigration: Patience. :: Date: 1748:: Place: Philadelphia, Philadelphia, Pennsylvania, USA<ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elisabethe Yockey</ref> === Event === : Event: :: Type: Oath of Allegiance :: Date: 23 JAN 1778:: Place: Northampton, Pennsylvania, USA<ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elisabethe Yockey</ref> === Burial === : Burial: Wilson Cemetery. :: Date: 1808:: Place: Butler, Pennsylvania, USA<ref>Source: [[#S138]] Page: Database online. Data: Text: Record for Elisabethe Yockey</ref>Burial Wilson Cemetery • Kepples Corners, Butler County, Pennsylvania, USAMemorial ID 10467218 <ref>https://www.findagrave.com/memorial/10467218/george-jacob-hepler</ref> === Notes === : Note <span id='N33'>N33</span>Birth: Jun. 29, 1744 : Baden-Wurttemberg, Germany Death: 1809 : Pennsylvania, USA: He was born George Jacob. He was the son of Johann Casper and Susannah Schneible of Northampton County Pennsylvania. He immigrated in 1748 with his parents on the ship "Patience" which set harbor in Philadelphia. His father was the seventeenth person to sign the usual forms atPhiladelphia Court House on September 16 1748. He married Elisabethe and was the father of Jacob Hepler and grandfather of William Hepler .George Jacob Hepler signed Oath of Allegiance in Northampton County Pennsylvania on January 23rd 1778. He signed his name as Jacob. : He fought in the Revolution along with his brothers.: Jacob at once joined the regiment under Colonel Seigfried at Bethlehem, Pa. This outfit was part of General Israel Putman's Brigade, the man who made famous the saying "Don't shoot till you see the whites oftheir eyes." Casper joined Colonel Kooken's Company, Second Battalion, Northampton County, Pa. and George Hepler in the Sixth Battalion, under Captain Jacob Peterman.: Again in the Militia Rolls of 1785 appear the names of Casper Hepler, Jacob Hepler and Stoffel Hepler.: Jacob Hepler with his large family and many of his neighbors left Northampton Co. in 1785. They settled for a short time in Luzerne Co, Nescopeck Twp. Among taxables in 1790 were names like Henry, Casper, John and Adam, familar names in Western Pennsylvania, also Jacob,& HenryHepler, a little later Henry & George Daubenspeck. This confirms the tradition of descendants of Christian Hepler that the Hepler's came toLuzerne Co. A part of Jacob Hepler's large family was recorded in this county in the 1790 census. There were two boys over 16 years old, Christian age 20 & Daniel age 18 years, five under 16 and one girl. :: Jacob had evidently traveled ahead to Allegheny Co., bringing with him 2 boys under 16 and 4 girls, making a family of 7 boys and 5 girls. In 1792 Jacob helped in the defense of the frontier against the Indians. In 1796,he began improvement on his tract of land in Buffalo Twp., northeast of the Allegheny river, on April 7, 1797 He began his improvement in July of 1796. He had the land surveyed in 1802, found that James McCoy had a warrent for the same land dated February 23 1794. Donot know how the affair was settled, but Jacob was living on this tract or part of it at the time of his death.: Jacob Hepler lived on this land in Armstrong Co. He perhaps was permitted to keep the part he had improved by 1802. In 1807 Frederick Shoop had 416 acres of James McCoy's land surveyed and encountered the same opposition as Jacob Hepler, but through some arrangement Frederick Shoop sold this land to the Harmons, Lunberrys and Blains Inc., including a portion of land occupied by Jacob Hepler. Buffalo Township became a part of Sugar Creek Township later. Jacob & Elizabeth are buried in the Wilson cemetery below White Oak Cemetery in now Butler County. Anew tombstone was erected in 1941. A new Government tombstone thatwasalso erected at that time, states that Jacob was a pvt. in the 4th PaBN PA MIL REV WAR<ref>[http://trees.ancestry.com/tree/3770732/person/-1683298865/story/31d1e755-2edf-45e5-bd68-c243204649b3?src=search&ftm=1 Source Link]</ref> : Note: [[#N33]] === Marriage === : Husband: [[Hepler-163|Georg Jacob Hepler]] : Wife: [[Yockey-74|Elisabethe Yockey]] : Child: [[Hepler-154|David Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-147|Christopher Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-140|Casper Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-194|Peter Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-131|Adam U Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-144|Christian Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-135|Anna Margaretha Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-150|Daniel Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-164|Georg Jacob Jr. Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-181|John B. Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Marriage: :: Date: 1767:: Place: Armstrong, Pennsylvania, USA<ref>Source: [[#S97]] Data:Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> == Sources == <references /> * Source: <span id='S100'>S100</span> Author: Ancestry.com Title: Public Member Stories Publication: Name: Provo, UT, USA: The Generations Network, Inc., 2006; Repository: [[#R1]] NOTE Source Medium: Ancestry.com* Repository: <span id='R1'>R1</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:* Source: <span id='S111'>S111</span> Author: Avice Hepler Morgan Title: The Hepler Family History, First Edition, Gateway Press Inc., Baltimore, 1986. Pg. 1-5* Source: <span id='S138'>S138</span> Author: Ancestry.com Title: Public Member Trees Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006; Repository: [[#R1]]* Source: <span id='S258'>S258</span> Title: Ancestry Family Trees Publication: Name: Online publication - Provo, UT, USA: Ancestry.com.Original data: Family Tree files submitted by Ancestry members.; Repository: [[#R7]]* Repository: <span id='R7'>R7</span> Name: Ancestry.com Address: E-Mail Address: Phone Number:* Source: <span id='S97'>S97</span> Author: Ancestry.com Title: OneWorld Tree (sm) Publication: Name: Provo, UT, USA: The Generations Network, Inc., n.d.; Repository: [[#R1]] NOTE Source Medium: Ancestry.com CONT {{German Roots Sticker}}
2. {{Palatine Migration}}[[Category:Immigrants to Province of Pennsylvania from Holy Roman Empire]] == Biography == {{Migrating Ancestor | origin = Germany | destination = Pennsylvania | origin-flag = German_Flags-9.png | destination-flag = US_State_Flag_Images-42.png}} === Name ===: Name: Christopher Stoffel /Hepler/<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> === Birth ===16 JUL 1746 in Vaihingen an der Enz. Christoph Friedrich is the son of tailor Caspar Heppler and Susanna.<ref>Church book Vaihingen, Landeskirchliches Archiv Stuttgart > Dekanat Vaihingen an der Enz > Vaihingen an der Enz > Mischbuch 1693-1759 Band 2 [http://www.archion.de/p/fd82b2e2d8/]</ref> === Residence === : Residence: :: Date: BET 1783 AND 1787 :: Place: relocated to Rowan County NC === Marriage === : Husband: [[Hepler-148|Christopher Stoffel Hepler]] : Wife: [[Hertzel-44|Catherine Hertzel]] : Child: [[Hepler-207|Thomas Hepler]] : Child: [[Hepler-196|Phillip Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-189|Maria Catharine Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-183|Joseph Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-204|Susanna Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-199|Solomon Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: @I5865@ :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-143|Christian Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-195|Peter Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-178|Johann Jacob Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-166|Heinrich Hertzel Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-179|Johannes Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-146|Christophel Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Child: [[Hepler-139|Casper Hepler]] :: Relationship to Father: Natural :: Relationship to Mother: Natural : Marriage: :: Date: 1767:: Place: Pennsylvania, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> === Death === : Death: :: Date: 1816:: Place: Rowan, North Carolina, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> == Sources == <references /> * Source: <span id='S97'>S97</span> Author: Ancestry.com Title: OneWorld Tree (sm) Publication: Name: Provo, UT, USA: The Generations Network, Inc., n.d.; Repository: [[#R1]] NOTESource Medium: Ancestry.com CONT* Repository: <span id='R1'>R1</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:* Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=70573645&pid=223 * Repository: <span id='R-997363582'>R-997363582</span> Ancestry.com
3. [[Category:Palatine Migrants'_Children]] [[Category: Armstrong County, Pennsylvania]] [[Category: Northampton County, Pennsylvania]] == Biography == '''Birth:'''<br/> May 20, 1751 Lehigh County Pennsylvania, USA : Birth cited on merged profile: :: Date: 20 MAY 1751:: Place: Northampton, Pennsylvania, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> '''Residence'''<br/>1790 in Upper Milford, Northampton, Pennsylvania<ref>United States Census, 1790", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHKJ-2WY : accessed 24 November 2015), Casper Hepler, 1790</ref> 1810 in Upper Mahantongo, Berks, Pennsylvania<ref>United States Census, 1810", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XH2B-6VJ : accessed 24 November 2015), Casper Hepler, 1810</ref><ref>United States Census, 1790", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:XHKJ-2WY : accessed 24 November 2015), Casper Hepler, 1790.</ref> '''Death:'''<br/> Dec. 27, 1816 Schuylkill County Pennsylvania, USA : Alternate Death Dates cited on merged profiles: :: Date: 27 DEC 1831:: Place: Valley, Armstrong, Pennsylvania, USA<ref>Source: [[#S97]]Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> : Death: :: Date: 27 DEC 1831:: Place: Eldred, Schuylkill, Pennsylvania, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> Johan Casper Hepler, Jr. was born in Milford (now Upper Milford) Twp., Bucks (now Lehigh) Co., PA. He was the son of Johann Casper Hepler and Susanna Scheible. He married Anna Maria Schmidt on 2 Apr 1772 in Upper Milford Twp., Northampton (now Lehigh) Co., PA. Casper was a Cordwainer (shoemaker) by occupation, but he was also a prosperous land owner. He would eventually own more than 1000 acres inthe Upper Mahantongo Valley in (then) Berks Co., PA. He died in Upper Mahantongo (area now part of Eldred) Twp., Schuylkill Co., PA. At the time of his death, he was still in possesion of 250 acres of land. Casper was buried on the portion of his property given for the Zion Church and Cemetery. NOTE: Revolutionary War Service - Private (1st Class) in 2nd Battalion, 1st Company, Northampton County Militia - under the command of Captain Joseph Kooken. Family links: Spouse: Anna Maria Schmidt Hepler (1755 - 1831) Children: Johannes Hepler (1774 - 1834)* Peter M Hepler (1775 - 1842)* Christopher Hepler (1777 - 1847)* Catharina Hepler Kehler (1779 - 1830)* Susanna Hepler Kehler (1780 - 1847)* Anna Maria Hepler Reitz (1784 - 1857)* Anna Margaretha Hepler Brosius (1786 - 1838)* Jacob Hepler (1788 - 1809)* Johann Georg Hepler (1790 - 1867)* Lydia Hepler Ferster (1792 - 1858)* Heinrich Hepler (1795 - 1864)* Benjamin Hepler (1797 - 1798)* Gertrude Hepler (1801 - 1821)* Inscription: Aged 65 yrs, 7 mos, 7 days Burial: Zions Evangelical Congregational Church Cemetery Pitman Schuylkill County Pennsylvania, USA Plot: Sec. 1, Row 17 (Hepler Row) Created by: Law-Miller Roots Record added: Mar 05, 2009 {{FindAGrave|34494836}} 20 May 1751 Gender Male Died 27 Dec 1816Buried Zions Evangelical Congregational Church Cemetery, Pitman, Eldred Township, Schuylkill County, Pennsylvania Find all individuals with events at this location Person ID I019286 Strausstown Roots Last Modified 07 Mar 2014 Father Caspar Hepler, b. 10 Jul 1713, d. about 1769 Mother Susanna Scheible, b. 18 Dec 1718, d. about 1757 Family ID F04985 Group Sheet Family Anna Maria Schmidt, b. 15 Mar 1755, d. 27 Jan 1831 Married 02 Apr 1772 Children 1. Anna Margaret Hepler, b. 19 Jul 1786, d. 27 Apr 1838 2. Lydia Hepler, b. 27 Nov 1792, d. 17 Jan 1858 3. Heinrich Hepler, b. 12 May 1795, d. 05 Jun 1864 > 4. Johannes Hepler, b. 04 Apr 1774, d. 14 Feb 1834 > 5. Peter Hepler, b. 04 Jan 1775, d. 08 Oct 1842 > 6. Christopher Hepler, b. 10 Jul 1777, d. 18 Oct 1847 7. Catharina Hepler, b. 23 Oct 1779, d. 1830 8. Susanna Hepler, b. 31 Dec 1779, d. 02 Dec 1847 9. Anna Maria Hepler, b. 04 Apr 1784, d. 23 Sep 1857 10. Jacob Hepler, b. 26 Oct 1788, d. 15 Jul 1809 11. George Hepler, b. 22 Jun 1790, d. 24 Feb 1867 12. Benjamin Hepler, b. 30 Sep 1797, d. 22 Sep 1798 13. Gertrude Hepler, b. 14 Oct 1801, d. 28 Jan 1821 Last Modified 07 Mar 2014 Family ID F04983 Group Sheet == Sources == <references />* Source: <span id='S97'>S97</span> Author: Ancestry.com Title: OneWorld Tree (sm) Publication: Name: Provo, UT, USA: The Generations Network, Inc., n.d.; Repository: [[#R1]] NOTESource Medium: Ancestry.com CONT* Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=70573645&pid=220
4. [[Category: Northampton County, Pennsylvania]] [[Category: Berks County, Pennsylvania]] == Biography == === Name ===: Name: Michael /Hepler/<ref>Source: [[#S97]] Data: Text: Onlinepublication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> === Birth === : Birth: :: Date: 02 JAN 1757:: Place: Northampton, Pennsylvania, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref> ===Residence===1779 Berks County, Pennsylvania<ref>Ancestry.com, Pennsylvania, Septennial Census, 1779-1863 (Provo, UT, USA, Ancestry.com Operations, Inc., 2012), Ancestry.com, Record for Michael Epler. http://search.ancestry.com/cgi-bin/sse.dll?db=PASeptennialCensus&h=748857&indiv=try</ref> 1790 Northampton County, Pennsylvania<ref>Ancestry.com, 1790 United States Federal Census (Provo, UT, USA, Ancestry.com Operations, Inc., 2010), Ancestry.com, Year: 1790; Census Place: Upper Milford, Northampton, Pennsylvania; Series: M637; Roll: 8; Page: 311; Image: 499; FamilyHistory Library Film: 0568148. Record for Casper Hepler. http://search.ancestry.com/cgi-bin/sse.dll?db=1790usfedcen&h=331256&indiv=try.</ref> 1810:: Place: Northampton, Pennsylvania,<ref>Ancestry.com, 1810 United States Federal Census (Provo, UT, USA, Ancestry.com Operations, Inc., 2010), Ancestry.com, Year: 1810; Census Place: Upper Nazareth, Northampton, Pennsylvania; Roll: 51; Page: 82; Image: 00158; Family History Library Film: 0193677. Record for Wm Hepler. http://search.ancestry.com/cgi-bin/sse.dll?db=1810usfedcenancestry&h=475893&indiv=try</ref> === Death === : Death::: Place: Northampton, Pennsylvania, USA<ref>Source: [[#S97]] Data: Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: The Generations Network, Inc.</ref>* Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=70573645&pid=222 * Repository: <span id='R-997363582'>R-997363582</span> Ancestry.com == Sources == <references /> * Source: <span id='S97'>S97</span> Author: Ancestry.com Title: OneWorld Tree (sm) Publication: Name: Provo, UT, USA: The Generations Network, Inc., n.d.; Repository: [[#R1]] NOTESource Medium: Ancestry.com CONT* Repository: <span id='R1'>R1</span> Name: www.ancestry.com Address: E-Mail Address: Phone Number:
5. == Biography == == Sources == <references /> * Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=70573645&pid=221 * Repository: <span id='R-997363582'>R-997363582</span> Ancestry.com