Name | Full Name | Anna Martha UNKNOWN |
Forename | Anna | |
Surname | UNKNOWN | |
Sex | Female | |
Birth | 02/20/1719, Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany | |
Death | 05/1788, Northumberland County, Pennsylvania, USA | |
Spouse | Johan REITZ b. 02/05/1726 d. 1783 [Family] | |
Children | 1. Andreas REITZ b. 01/01/1755 d. 03/16/1837 2. Michael REITZ Sr b. 01/01/1757 d. 12/17/1825 3. Anna Maria REITZ b. 05/20/1761 d. 10/07/1826 4. George REITZ b. 11/13/1766 d. 1822 | |
User Reference #1 | Ref | 20656480 |
Type | wikitree.user_id | |
User Reference #2 | Ref | 22438287 |
Type | wikitree.page_id | |
User Reference #3 | Ref | 60 |
Type | wikitree.privacy |
Anna UNKNOWN was born on 02/20/1719 in Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany. Anna died in 05/1788 in Northumberland County, Pennsylvania, USA aged about 69. == Biography ==. Often recorded as Steigerwald/t, but this is without proof, so no surname was added. ''This biography was auto-generated by a GEDCOM import. It's a rough draft and needs to be edited.''. === Birth ===. : Birth:. :: User ID: 529D8311F3C46ADABF04DA24C4CB62D1. :: Record ID Number: MH:IF7874. :: Date: 20 FEB 1719. :: Place: Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany. === Death ===. : Death: Y. :: User ID: 529D8311F3AF3ADAAF04DA24C4CB62D1. :: Record ID Number: MH:IF7873. :: Date: MAY 1788. :: Place: Washington, Northumberland, Pennsylvania, United States. :: Age: 69. === Record ID Number ===. : Record ID Number: MH:I2155. === User ID ===. : User ID: 529D6C61505637C72001EC9B2EE86819. == Sources ==. <references />. * ''Find A Grave'', database and images (https://www.findagrave.com :accessed 29 June 2019), memorial page for Anna Martha Reitz (unknown��May 1788), [https://www.findagrave.com/memorial/168725703/anna-martha-reitz Find A Grave Memorial no. 168725703], citing Reitz Farm Cemetery, Northumberland County, Pennsylvania, USA ; Maintained by Law-Miller Roots ([https://www.findagrave.com/user/profile/47103448 contributor47103448]).* Source: <span id='S57'>S57</span> Record ID Number: MH:S57 User ID: 529D8313D7773C7CDF04DA24C4CB62D1 Title: Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Originaldata: Family Tree files submitted by Ancestry members. Note: [[#N1113]] Record ID Number: MH:SC11109 Page: Ancestry Family Trees Data: Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=15023964&pid=2155 Quality or Certainty of Data: 0: Note <span id='N1113'>N1113</span>This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of thesetree files may have removed or changed information since this source citation was created. : Record ID Number: MH:N12757. : PRIN MH:S57. === Acknowledgments ===. Thank you to [[Kline-610 | Jeff Kline]] for creating WikiTree profileMartha-168 through the import of Schaffner_Branch.GED on Dec 5, 2013. Click to the Changes page for the details of edits by Jeff and others. <!-- Please edit, add, or delete anything in this text. Thank you! -->. 3 sons and one daughter listed. | (unknown image type) |
i | Andreas REITZ1 was born on 01/01/1755 in Swabian Creek, Washington Township, Berks County, Colony Of Pennsylvania. He died on 03/16/1837 in Northumberland County, Pennsylvania, USA aged 82. | |||
ii | Michael REITZ Sr2 was born on 01/01/1757 in Northumberland, Pennsylvania. He died on 12/17/1825 in Northumberland County, Pennsylvania, USA aged 68. | |||
iii | Anna Maria REITZ3 was born on 05/20/1761 in Lancaster, Lancaster, Pennsylvania. She died on 10/07/1826 in Upper Mahanoy, Northumberland, Pennsylvania, United States aged 65. | |||
iv | George REITZ4 was born on 11/13/1766 in Berks County, Pennsylvania. He died in 1822 in Upper Mahanoy, Northumberland, Pennsylvania, USA aged about 56. |
1. == Biography == Andreas was born in 1755, Swabian Creek, Wahsington Twp., Northumberland County, Penna., the son of Johan George Heinrich Reitz (b. Lohrhaupten, Gelnhausen, Hessen-Nassau, Germany) and Anna Martha (b. same location). He passed away in 1837, and was buried at Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania.<ref>''Find A Grave'', database and images (https://www.findagrave.com : accessed 29 June 2019), memorial page for Andreas (Andrew) Reitz (1 Jan 1755–16 Mar 1837), [https://www.findagrave.com/memorial/32965697/andreas-_andrew_-reitz Find A Grave Memorial no. 32965697], citing Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania, USA ; Maintained by palsg (contributor 46888396).</ref> === GEDCOM Import ===''This biography was auto-generated by a GEDCOM import.<ref>Reitz-220was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. </ref> '''Andreas''' Andrew Reitz. <ref>Source: [[#S145]] File @M557@</ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S153]] </ref><ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S79]] Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331 File @M743@</ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Andrew''' Reitz. ''Found multiple versions of name. Using Andreas Andrew Reitz.'' '''Born''' 1 JAN 1755. Washington Township, Berks County, Pennsylvania, USA. Map: Latitude: N40.1676.Longitude: W80.2463. <ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S153]] </ref><ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> BEF 1755. ''Found multiple copies of birth date. Using 1 JAN 1755'' '''Died''' 16 MAR 1837. Northumberland County, Pennsylvania, USA. Map: Latitude: N40.8502.Longitude: W76.7082. <ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Buried''' 1837 Rebuck, Northumberland, Pennsylvania, USA. Map: Latitude: N40.7222.Longitude: W76.7358. <ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; SeriesNumber: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Residence''' Pennsylvania, USA. Map: Latitude: N40.8583. Longitude: W76.3834. <ref>Source: [[#S145]] File @M557@</ref>Males - Under 10: 1 Males - 16 thru 25: 2 Males - 45 and over: 1 Females - Under 10: 3 Females - 10 thru 15: 2 Females - 16 thru 25: 2 Females - 26 thru 44: 1 Number of Household Members Under 16: 6 Number of Household Members Over 25: 2 Number of. 1800 Northumberland County, Pennsylvania, USA. Map: Latitude: N40.8502. Longitude: W76.7082. 1782 Northumberland, Pennsylvania, USA. Map: Latitude: N40.8502.Longitude: W76.7082. <ref>Source: [[#S79]] Pennsylvania Historical &Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331 File @M743@</ref> '''Buried''' Himmel Chur Cem,Washington Twp,Northumberlnd Co,PA. '''Note:''' [[#N75929922]]. '''CRE''' 25 SEP 2019. Time: 10:57:09. === Notes === Note <span id='N75929922'>N75929922</span>Family was living in Berks County in 1755. This area became NorthumberlandCounty in 1772. Andreas received a patent for the farm that his father hadtaken out a warant for in 1772 in Mahanoy Twp. (later became Upper Mahanoy Twp. and then became part of Washington Twp.) CRE 25 SEP 2019. Time: 10:57:10. == Sources == <references /> * U.S., Sons of the American Revolution Membership Applications, 1889-1970. Volume: 338.* Pennsylvania, Veterans Burial Cards, 1777-2012. Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4.* Pennsylvania, Revolutionary War Battalions and Militia Index, 1775-1783.* Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000.* Pennsylvania, Tax and Exoneration, 1768-1801. Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331.* Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236. * https://familysearch.org/tree/#view=ancestor&person=KL4K-K1D* Source: <span id='S145'>S145</span> Ancestry.com Pennsylvania, Revolutionary War Battalions and Militia Index, 1775-1783 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]] * Repository: <span id='R2'>R2</span> Ancestry.com* Source: <span id='S153'>S153</span> Godfrey Memorial Library, comp.American Genealogical-Biographical Index (AGBI) Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 1999; Repository: [[#R2]]* Source: <span id='S20'>S20</span> Ancestry.com Pennsylvania and NewJersey, Church and Town Records, 1708-1985 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]]* Source: <span id='S27'>S27</span> Lineages, Inc., comp Northumberland County, Pennsylvania, 1774-1846: Schwaben Creek Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; Repository: [[#R2]]* Source: <span id='S3'>S3</span> Ancestry.com U.S., Find A Grave Index, 1600s-Current Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]]* Source: <span id='S57'>S57</span> Ancestry.com Pennsylvania, Veterans Burial Cards, 1777-2012 Publication: Name: Ancestry.com Operations,Inc.; Location: Provo, UT, USA; Date: 2010; Repository: [[#R2]]* Source: <span id='S62'>S62</span> National Cemetery Administration U.S. Veterans' Gravesites, ca.1775-2006 Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; Repository: [[#R2]]* Source: <span id='S71'>S71</span> Ancestry.com U.S., Sons of the American Revolution Membership Applications, 1889-1970 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;Repository: [[#R2]]* Source: <span id='S79'>S79</span> Ancestry.com Pennsylvania, Tax and Exoneration, 1768-1801 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]]
2. == Biography == Michael was born Jan 1, 1757 in Northumberland County <ref name ="findagrave">Find A Grave, database and images (https://www.findagrave.com : accessed 27 August 2018), memorial page for Michael Reitz (1 Jan 1757–17 Dec 1825), Find A Grave Memorial no. 34131450, citing Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania, USA ; Maintained by Grave Hunters (contributor 46978735) .</ref> or Lancaster County, PA.<ref name=jeffco>McKnight, W. J. (1917). Jefferson County, Pennsylvania : Her pioneers and people, 1800-1915(Vol. 2). Chicago, IL: J.H. Beers. Page 211. Retrieved August 28, 2018, from https://archive.org/details/jeffersoncountyp02mckn.</ref> He settled in Northumberland, and owned a farm of 125 acres until his death on Dec 17, 1825. <ref name="findagrave" /> <ref name="north788">Genealogical and Biographical Annals of Northumberland County, Pennsylvania: Containing a Genealogical Record of Representative Families, Including Many of the Early Settlers; Whipporwill Publications, 1911. Page 788. https://archive.org/details/genealogicalbiog00floy </ref> He was a devout Lutheran, member of Himmel's church in Rebuck, Northumberland County, Pennsylvania. When the church was erected in 1818, heacted as the building master.<ref name="north788" /> Michael Reitz is on the communion list there for June 30, 1776.<ref name="north269">Genealogical and Biographical Annals of Northumberland County, Pennsylvania: Containing a Genealogical Record of Representative Families, Including Many of the Early Settlers; Whipporwill Publications, 1911. Page 269. https://archive.org/details/genealogicalbiog00floy</ref> He and his wife are buried in the first row of the Himmel Church Cemetery.<ref name="findagrave" /> The Christening record of his son Johan Jacob lists the parents as ''Michael Reitz'' and ''Elisabeth''.<ref> "Pennsylvania Births and Christenings, 1709-1950," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V2JX-PXN : 11 February 2018), Michael Reitz in entry for Johan Jacob Reitz, 20 Apr 1800;Christening, citing HIMMEL LUTHERAN AND REFORMED CHURCH,WASHINGTON TWP,NORTHUMBERLAND,PENNSYLVANIA; FHL microfilm 823,598.</ref> A biography of his great grandson Adam Hiram Reitz lists the couple as ''Michael Reitz'' and ''Catherine Snoke''.<ref name=jeffco /> == Family ==''Genealogical and Biographical Annals of Northumberland County, Pennsylvania'' gives two slightly different lists of his children.<ref name="north269" /><ref name="north788" /> They include: * Michael - lived in Jackson (now Washington) township * George - settled at Red Bank, Jefferson, PA * John - settled at Red Bank, Jefferson, PA * Jonas - lived in Washington township (where William Rebuck lives) * William - settled at Red Bank, Jefferson, PA * Peter - lived at Richfield, Juniata, PA * Daniel - lived in Washington township on the homestead * Jonathan - lived in Washington township on the homestead * Henry - lived in Washington Township * Bevvy - married Johan Georg Reed * Christina - married Michael Hetrick In the 1800 census,<ref>"United States Census, 1800," database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:XHR4-N6T : accessed 27 August 2018), Michael Reitz, Mahonoy, Northumberland, Pennsylvania, United States; citing p. 710, NARA microfilm publication M32, (Washington D.C.: National Archives and Records Administration, n.d.), roll 37; FHL microfilm 363,340.</ref> the following person counts are listed: * Males - Under 10: 4 * Males -10 thru 15: 1 * Males - 45 and over: 1 * Females - Under 10: 2 * Females - 10 thru 15: 1 * Females - 16 thru 25: 1 * Females - 26 thru 44: 1 In the 1810 census,<ref>"United States Census, 1810," database with images, FamilySearch(https://familysearch.org/ark:/61903/1:1:XH2N-ZR5 : accessed 27 August 2018), Michael Reitz, Upper Mahanoy, Northumberland, Pennsylvania, United States; citing p. 260, NARA microfilm publication M252 (Washington D.C.: National Archives and Records Administration, n.d.), roll 53;FHL microfilm 193,679.</ref> the following person counts are listed: * Males - Under 10: 3 * Males -10 thru 15: 1 * Males - 45 and over: 1 * Females - 10 thru 15: 2 * Females - 26 thru 44: 1 In the 1820 census,<ref>"United States Census, 1820," database with images, FamilySearch(https://familysearch.org/ark:/61903/3:1:33SQ-GYBC-H7V?cc=1803955&wc=3L7F-VLX%3A1586985402%2C1586985975%2C1586985974 : 16 July 2015), Pennsylvania > Northumberland > Upper Mahanoy > image 6 of 7; citing NARA microfilm publication M33, (Washington D.C.: National Archives and Records Administration, n.d.).</ref> the following person counts are listed: * Males - Under 10: 3 * Males - 16 thru 18: 3 * Males - 45 and over: 1 * Females - 16 thru 25: 1 * Females - 45 and over: 1 == Will and Testament ==''The following is transcribed from Pennsylvania Probate Records<ref>"Pennsylvania Probate Records, 1683-1994," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:3QS7-89SM-7ZMR?cc=1999196&wc=9PMK-YWL%3A268495501%2C268509701 : 3 July 2014), Northumberland > Wills 1772-1845 vol 1-3 > image 492 of 811; county courthouses, Pennsylvania.</ref> by [[Reitz-515|Zachary Reitz]]. Punctuation added for clarity.'' In the name of God, I, Michael Reitz of Upper Mahanoy Township Northumberland County and State of Pennsylvania, Yeoman, being sick and weakin body, but of sound mind memory and understanding -- blessed be Godfor the same -- do make and publish this, my Last Will and Testament in manner and form following. [...] First of all I commend my Immortal Soul into the hands of God who gave it, and my body to the Earth to be buried a decent and Christian Like manner at the discretion of my executors herein after named; and as to such worldly Estate wherewithit hath pleased God to bless me in this life, I give and dispose of the same in the following manner. I give and devise to my Beloved Wife during life or as long as she remains my widow the following artickles: my clock, six bushels of wheatsix bushels of Rye, one fad [sic] hog that whays [sic] one hundred pounds, fifty pounds of beef, eight bushel of potatoes, aples [sic] and Cider as much as she needs, the third part of the gardens, one cow thechice [sic] in the flock, fed and pastured and milked if she is not able to do it, five pounds of good clean [wool?], ten pounds of good clean flax, ten pound of good [?], one bushel of salt, shoes as much as she needs, the Liberty in the house and cellar where I now live, citchen furneture [sic] as much as she needs, two beds, bedsteads, and the necessary bedding and of the linnen [sic] as much as she needs, one stove and pipe if she needs, and one chest, and one burow [bureau], the use of the half of the dresser which stands in the room, and table, three chairs, her side saddle, eight pounds of tallow, eight pounds of sope [sic], the choice of the books she want to tack [sic], the grain to take to the mill, and the grist back again to her house or abode, firewood as much as she needs -- cut, took where she wants to use it. [tae drough?] and ten dollars in cash yearly and every year, and in case if she would get sick, she shall be maintained good and if she don'tlicke [sic] to stay on the place aforesaid, she shall have the right to go to any of her Children to Live, and the aforesaid Artickles shall be delievered to her by my Son Daniel Reitz deuring [sic] life as aforesaid. Second, it is my will that Elizabeth Reitz, daughter of Leonard Reitzdeceased, shall have out my Estate as soon as is the said Elizabeth is eighteen years old. Agreed upon a mamarandum [sic] is in the hands of Michael Reitz Jun., gerdean [sic] of said Elizabeth Reitz. Third, it is my will that my place shall be devided [sic] in two parts by three disintrested men of the naughbeorhood [sic], and it shall be so devided that the [orcherd?] on the [same side?] that is on the north side of Swob [Schwaben] Creek shall come to the lower part and shall be divided in equal share or parts as near as possible. Fourth I give and despose unto my son Daniel Reitz the upper part of my plantation for which he shall pay the just and full sum of eight dollars for every Acre in the following manner: the money arrising [sic]of the tract of land and plantation shall be paid to my legle hears [sic], in equal shares beginning with the oldest, two years after my death and one [on?] till the are all paid. He shall have no share in thepayments and Jonathan shall have no share of the payments. Jonathan share is considered as Red [?] in the land which he gets, and Daniel's share is considered as Red [?] in the land. Further I devise unto myson Daniel Reitz one horse and harnesses for two horses, one plough, and one cow. Daniel shall have the choice in the takin [sic] his hors [sic]. Daniel shall pay yearly and every year the sum of fifty dollarsbeginning as foresaid until every heir has fifety dollars and the remainder in equal shares in the same manner til the whole sum is paid. Fifth, I give and dispose unto my son Jonathan Reitz the Lower or west part of my place for which he shall pay six dollars for every acre, which will com [sic] to his part, shall pay it in the same manner as the above tract, is to be paid but the first Rounds he shall only pay only thirty dollars to Each heir and the remainder of the whole what hehas to pay shall be paid as the aboe in equal shares till the heirs are all paid. I give and devise unto my son Jonathan Reitz two horses and harnesses, one plough, one cow. The choice after Daniel to take his horses [?]. It is my will that the lower part of my place when devided [sic] shall inclute [sic] the house, stable, and garden where my son George Reitz now lives. Sixth, give and devise unto my two sons Daniel and Jonathan my waggon[sic] and [body?] and everything belonging to said waggon. Further, it is my will that my son Jonathan Reitz shall have the use of that part of the orcherd [sic] on the upper part of the place whichlays on the west side of a ditch that runs through the orcherd for ten successive years. Further, it is my will that my son Michl [sic] shall not pay any of the notes which he is indebted to me till his turn comes in for his share of the lands, then he shall have a [credit?] on the note, and one share shall be paid to the heir next in rank to the said Michael on hisplace. Further, I impower [sic] my executors herein named to make and execute such lawfull [sic] deeds to my said sons Daniel & Jonathan as I might do myself in my lifetime. And as touching all the rest, residue, and remainder of my personal property shall be sold by publick sale and shall be divided in equal shares unto my lawfull heirs as soon as the same can be. And after the death of my said wife, the property given to her shall also be sold divided amongst my heirs. And lastly, I nominate, constitute, and appointed my son Michael Reitz and my son Peter Reitz to be my executors of this, my Will and Testament [?] my hand and seal, this seventeenth day of October, AD 1825. I, Michael Reitz, the testator within named, do make this codicil to be taken as a part of my Last Will and Testament as follows: I give and devide unto my son Daniel Reitz the stove and pipe which stand in the house where I now live and two third part of all the grain that is on my place, and Daniel is to keep the family for one year of the grain. Further, I give and devide unto my son Jonathan Reitz my other stoveand pipe and one third of all the grain on the place aforesaid, and all the boards that sits in the orcherd on heeps and it is my will thatmy two sons Daniel and Jonathan after the land is divided to give each other a rode [sic] to come to their fields and meadow with as [less?] injury to eachother as possible. Witness my hand and seal th efifthday of November, one thousand eight hundred and twenty-five 1825, Michael Reitz. == Research Notes ==* He is often listed in genealogies with the given name ''Johann'' Michael, but his will and other original documents give no indication ofthis name.* Beware another Michael Reitz, who came to Washington township, Northumberland county from Berks county in 1690.<ref name="north463">Genealogical and Biographical Annals of Northumberland County, Pennsylvania: Containing a Genealogical Record of Representative Families, Including Many of the Early Settlers; Whipporwill Publications, 1911. Page 463. https://archive.org/details/genealogicalbiog00floy</ref> That Michael was part of a separate Reitz clan of French origin. He reared seven sons and two daughters, among them Joseph H., Samuel, Henry, and David. == Sources == <references />
3. == Biography == ''This biography was auto-generated by a GEDCOM import. It's a rough draft and needs to be edited.'' === Birth === : Birth: :: User ID: 529D8311E6056AD03F04DA24C4CB62D1 :: Record ID Number: MH:IF7767 :: Date: 20 MAY 1761:: Place: Lancaster, Lancaster, Pennsylvania, United States<ref>Source: [[#S12]] Record ID Number: MH:SC10993 Page: Source number: ; Source type: ; Number of Pages: ; Submitter Code: . Data: Text: Birthdate: 1757 Birth place: Quality or Certainty of Data: 0 Note: [[#N903]]</ref><ref>Source: [[#S190]] Record ID Number: MH:SC10994 Data: Text: Birth date: 20 Apr 1761 Birth place: Quality or Certainty ofData: 0 Note: [[#N904]]</ref><ref>Source: [[#S190]] Record ID Number: MH:SC10995 Data: Text: Birth date: 20 May 1761 Birth place: Death date: abt 1826 Death place: Quality or Certainty of Data: 0 Note: [[#N905]]</ref> === Death === : Death: Y :: User ID: 529D8311E625AAD05F04DA24C4CB62D1 :: Record ID Number: MH:IF7768 :: Date: 7 OCT 1826 :: Place: Upper Mahanoy, Northumberland, Pennsylvania, United States:: Age: 65<ref>Source: [[#S190]] Record ID Number: MH:SC10996 Data: Text: Birth date: 20 May 1761 Birth place: Death date: abt 1826 Death place: Quality or Certainty of Data: 0 Note: [[#N906]]</ref> === Record ID Number === : Record ID Number: MH:I2122 === User ID === : User ID: 529D6C614BC427B7E001EC9B2EE86819 === UPD === : UPD 05 DEC 2013 06:34:19 GMT-7 === Marriage === : Record ID Number: MH:F500 : User ID: 529D6C621D969A352001EC9B2EE86819 : UPD 05 DEC 2013 06:34:19 GMT-7 : Husband: [[Brosius-114|Johann Nicholas Brosius]] : Wife: [[Reitz-122|Anna Maria Reitz]] : Child: [[Brosius-113|Maria Catherine Brosius]] : Marriage: :: User ID: 529D8313C160EC67AF04DA24C4CB62D1 :: Record ID Number: MH:FF254 :: Date: 1785:: Place: Washington Twp, Northumberland, PA<ref>Source: [[#S25]] Record ID Number: MH:SC15071 Page: Birth year: 1754; Birth city: Atolhoe; Birth state: PA. Data: Text: Birth date: 23 December 1754 Birth place: Atolhoe, Berks Co, PA Death date: 13 December 1833 Death place: Washington Twp, Northumberland, PA Marriage date: Marriage place: Washington Twp, Northumberland, PA Quality or Certainty of Data: 0 Note: [[#N1104]]</ref> '''Anna''' Maria Reitz. <ref>Source: [[#S27]] </ref><ref>Source: [[#S3]] </ref> '''Born''' 20 MAY 1761. Lancaster, Lancaster, Pennsylvania, USA. Map: Latitude: N40.0379. Longitude: W76.3055. <ref>Source: [[#S3]] </ref> '''Died''' 7 DEC 1826. Upper Mahanoy, Northumberland, Pennsylvania, USA. Map: Latitude: N40.7167. Longitude: W76.633. <ref>Source: [[#S3]] </ref> '''Buried''' Rebuck, Northumberland County, Pennsylvania, USA. Map: Latitude: N40.7222. Longitude: W76.7358. <ref>Source: [[#S3]] </ref> == Sources == <references /> * Source: <span id='S12'>S12</span> Record ID Number: MH:S12 User ID: 529D8313D6AF4C79CF04DA24C4CB62D1 Author: Yates Publishing Title: U.S. and International Marriage Records, 1560-1900 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - This unique collection of records was extracted from a variety of sources including family group sheets and electronic databases. Originally, the information was derive* Source: <span id='S190'>S190</span> Record ID Number: MH:S190 UserID: 529D8313D9880C869F04DA24C4CB62D1 Author: Ancestry.com Title: Pennsylvania, Church and Town Records, 1708-1985 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania.Original data: Historic Pennsylvania Church and Town Rec* Source: <span id='S57'>S57</span> Record ID Number: MH:S57 User ID: 529D8313D7773C7CDF04DA24C4CB62D1 Title: Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Originaldata: Family Tree files submitted by Ancestry members. Note: [[#N1113]] Record ID Number: MH:SC10992 Page: Ancestry Family Trees Data: Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=15023964&pid=2122 Quality or Certainty of Data: 0: Note <span id='N1113'>N1113</span>This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of thesetree files may have removed or changed information since this source citation was created. : Record ID Number: MH:N12757 : PRIN MH:S57 === Notes ===: Note <span id='N903'>N903</span>http://trees.ancestry.com/rd?f=sse&db=worldmarr_ga&h=1007033&ti=0&indiv=try&gss=pt : Record ID Number: MH:N9810 : PRIN MH:SC10993 : Note <span id='N904'>N904</span>http://trees.ancestry.com/rd?f=sse&db=pachurchtownrecords&h=2450069&ti=0&indiv=try&gss=pt : Record ID Number: MH:N9811 : PRIN MH:SC10994 : Note <span id='N905'>N905</span>http://trees.ancestry.com/rd?f=sse&db=pachurchtownrecords&h=7285709&ti=0&indiv=try&gss=pt : Record ID Number: MH:N9812 : PRIN MH:SC10995 : Note <span id='N906'>N906</span>http://trees.ancestry.com/rd?f=sse&db=pachurchtownrecords&h=7285709&ti=0&indiv=try&gss=pt : Record ID Number: MH:N9813 : PRIN MH:SC10996 === Acknowledgments === Thank you to [[Kline-610 | Jeff Kline]] for creating WikiTree profileReitz-122 through the import of Schaffner_Branch.GED on Dec 5, 2013.Click to the Changes page for the details of edits by Jeff and others. <!-- Please edit, add, or delete anything in this text. Thank you! -->* Source: <span id='S27'>S27</span> Lineages, Inc., comp Northumberland County, Pennsylvania, 1774-1846: Schwaben Creek Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; Repository: [[#R2]] * Repository: <span id='R2'>R2</span> Ancestry.com* Source: <span id='S3'>S3</span> Ancestry.com U.S., Find A Grave Index, 1600s-Current Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]]
