Name | Full Name | William WARNER |
Prefix | Captain | |
Forename | William | |
Surname | WARNER | |
Sex | Male | |
Birth | 07/08/1627, Blockley, Worcestershire, England | |
Death | 10/1706, Blockley, Philadelphia, Pennsylvania | |
Parents | John WARNER x Margaret UNKNOWN [Family] | |
Spouse #1 | Ann DIDE b. 1630 d. 04/12/1705 [Family] | |
Spouse #2 | Spouse Unknown [Family] | |
Children | With Ann DIDE b. 1630 d. 04/12/1705: 1. John WARNER b. 1649 d. 04/12/1717 2. Mary WARNER b. About 1660 d. 09/06/1713 3. Isaac WARNER b. 1670 d. 04/02/1727 With Spouse Unknown: 1. William WARNER b. 10/09/1653 d. 1714 | |
User Reference #1 | Ref | 1095257 |
Type | wikitree.user_id | |
User Reference #2 | Ref | 1117555 |
Type | wikitree.page_id | |
User Reference #3 | Ref | 60 |
Type | wikitree.privacy |
Captain William WARNER, only child of John WARNER and Margaret UNKNOWN [Family], was born on 07/08/1627 in Blockley, Worcestershire, England. William died in 10/1706 in Blockley, Philadelphia, Pennsylvania aged about 79. '''Please do not delete information without checking and editing'''This rough draft is in need of editing. Source information is given for the notes below. The same information is listed on Captain William Warner's page for editing for his specific information. == Biography ==. Captain William Warner (1627-1706) from England to Salem, New Jersey., 1675 settled at Blockley Philadelphia, PA., 1677, member first Council of Province of PA, 1681, m. Anne Dyde.<ref>Gale Genealogy: Ed. Frederick A. Virkus. Vol. 1, pg 877, The Abridged Compendium of American Genealogy: First Families of America: A Genealogical Encyclopedia of the United States, 1925. Baltimore, MD: Genealogical Publishing, </ref>. Warner, Capt. William(1627-1706), from Eng. to Salem, N.J., 1675; settled at “Blockley,�� Phila., 1677; mem. first Council of Province of Pa.; m Anne Dide (or Dyde).<ref>"Warner, Capt. William." Immigrant Ancestors: A List of 2,500 Immigrants to America before 1750. Ed. Frederick Adams Virkus. Baltimore, MD: Genealogical Publishing, 2009. 71. Gale Genealogy Connect. Web. 28 Nov. 2015.</ref>. William Warner of the City of London, sailor aged 35. (Vol. 41).(??). The first settler who "penetrated the wilds of Blockley" was William Warner, of Blockley, England. He was a resident as early as 1677, having arrived before the great influx of either Welsh or English colonists. William Warner built his house on what afterwards was Forty-fifth and Westminster Avenue. He named his plantation. "Blockley" after his home in England. He landed at Upland, now Chester. His title was confirmed by William Penn.John Warner, a brother of William, soon followed him, coming over with Penn, and settled nearby. Both were members of the first Pennsylvania Legislature. The name of Duckett, Warner, Kite and others, all early members of the Schuylkill Friends' Meeting, appear on the records at the Friends' Meeting House, Fifteenthand Race Streets, Philadelphia. Mary Warner, daughter of William Warner, married Thomas W'ynn, grandson of Dr. Thomas Wynne. <ref>Develin, Mrs. Dora Harvey. Historic Lower Merion And Blockley: Also the Erection Or Establishment of Montgomery County, Pennsylvania. Bala Pa., 1922.</ref>. Citations included:<ref>Warner, Esther Mae Winget, 1893-. Descendants of William And Ann(Dyde) Warner, 1627-1954. [Xenia?, Ohio: s.n.], 1954. http://babel.hathitrust.org/cgi/pt?id=wu.89062513130;view=1up;seq=18</ref>. == Biography ==. Captain William Warner (1627-1706) from England to Salem, New Jersey., 1675 settled at Blockley Philadelphia, PA., 1677, member first Council of Province of PA, 1681, m. Anne Dyde... (son) William 1653-1714, m. Christina Schute. <ref>Gale Genealogy: Ed. Frederick A. Virkus. Vol. 1, The Abridged Compendium of American Genealogy: First Families of America: A Genealogical Encyclopedia of the United States, 1925. Baltimore, MD: Genealogical Publishing,</ref>. === Birth ===. : Birth:. :: Date: 09 OCT 1653:: Place: Blockley,,Worcestershire,England<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Ann Dide</ref>. === Death ===. : Death:. :: Date: 1714:: Place: Philadelphia,Philadelphia,Pennsylvania,USA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Ann Dide</ref>. Captain William Warner (1627-1706) from England to Salem, New Jersey., 1675 settled at Blockley Philadelphia, PA., 1677, member first Council of Province of PA, 1681, m. Anne Dyde.<ref>Gale Genealogy: Ed. Frederick A. Virkus. Vol. 1, pg 877, The Abridged Compendium of American Genealogy: First Families of America: A Genealogical Encyclopedia of the United States, 1925. Baltimore, MD: Genealogical Publishing, </ref>. Warner, Capt. William(1627-1706), from Eng. to Salem, N.J., 1675; settled at “Blockley,�� Phila., 1677; mem. first Council of Province of Pa.; m Anne Dide (or Dyde).<ref>"Warner, Capt. William." Immigrant Ancestors: A List of 2,500 Immigrants to America before 1750. Ed. Frederick Adams Virkus. Baltimore, MD: Genealogical Publishing, 2009. 71. Gale Genealogy Connect. Web. 28 Nov. 2015.</ref>. William Warner of the City of London, sailor aged 35. (Vol. 41).(??). The first settler who "penetrated the wilds of Blockley" was William Warner, of Blockley, England. He was a resident as early as 1677, having arrived before the great influx of either Welsh or English colonists. William Warner built his house on what afterwards was Forty-fifth and Westminster Avenue. He named his plantation. "Blockley" after his home in England. He landed at Upland, now Chester. His title was confirmed by William Penn.John Warner, a brother of William, soon followed him, coming over with Penn, and settled nearby. Both were members of the first Pennsylvania Legislature. The name of Duckett, Warner, Kite and others, all early members of the Schuylkill Friends' Meeting, appear on the records at the Friends' Meeting House, Fifteenthand Race Streets, Philadelphia. Mary Warner, daughter of William Warner, married Thomas W'ynn, grandson of Dr. Thomas Wynne. <ref>Develin, Mrs. Dora Harvey. Historic Lower Merion And Blockley: Also the Erection Or Establishment of Montgomery County, Pennsylvania. Bala Pa., 1922.</ref>. Captain in Cromwell's Army in the colonies.pg 8. Citations included:<ref>Warner, Esther Mae Winget, 1893-. Descendants of William And Ann(Dyde) Warner, 1627-1954. (Xenia, Ohio: s.n.), 1954. http://babel.hathitrust.org/cgi/pt?id=wu.89062513130;view=1up;seq=18</ref>. William and Anne (Dyde) Warner were Puritans while in England. After coming to America and associating with members of the Society of Friends, most of their children married into that sect, although there is no evidence that William and Anne ever belonged to any of their meetings.Anne (Dyde) \Varner survived her husband. By his will he divided his lands between his sons, John and Isaac, and his deceased daughter's husband, James Kite and his children. His son, William, was provided forby other means. To his son, Robert, in England, he gave his estate atDraycott, \Vorcestershire, England. His estate “Blockley” went tohis widow and son, Isaac. '. Children of William and Anne (Dyde) Warner. :1. John, b. 1649, m. Anne Campden, d. 1717 (of whom hereafter). ‘:2. William, m. Christian, dau. of Swen Schute, a Swede who helped inthe settlement of new Sweden in America. William and Christian \Varner had four children, namely, Swen, Isaac, Hannah, and Jacob. \Villiamlived in Glou-. ster Co., N. J., where he died in 1714.:3. Mary, m. James Kite about 1680, d. 1686. She had four children, namely James. Abraham, Grizzel and John.:4. Robert (if he ever came to America, he returned to \Vorcestershire, England, where he died about 1709).:5. Isaac, m. Anne Cravens in 1692, d. April 10, 1727. He had seven children, namely, \Villiam, ("The Baron"), John, Isaac, Mary, Esther, Hannah, and Anne. <ref>Osler, Harold William, 1911-. History of the Warner Family. [Salesville, OH: s.n., 1935. http://babel.hathitrust.org/cgi/pt?id=wu.89062513148;view=1up;seq=11</ref>. == Sources ==. ==References==. <references />. 3 sons and one daughter listed. | (unknown image type) |
i | John WARNER1 was born in 1649 in Blockley, Worcestershire, England. He died on 04/12/1717 in Schuykill River, Philadelphia, Pennsylvania aged about 68. | |||
ii | Mary WARNER2 was born about 1660 in Philadelphia, Philadelphia, Pennsylvania. She died on 09/06/1713 in Philadelphia, Philadelphia, Pennsylvania aged about 53. | |||
iii | Isaac WARNER3 was born in 1670 in Draycott, Blockley Parish, Worcestershire, England. He died on 04/02/1727 in Lower Merion, Philadelphia, Pennsylvania aged about 57. | |||
iv | William WARNER4 was born on 10/09/1653 in Blockley, Worcestershire, England. He died in 1714 in Philadelphia, Philadelphia, Pennsylvania aged about 61. |
1. == Biography == ''This biography is a rough draft. It was auto-generated by a GEDCOM import and needs to be edited.'' === Name ===: Name: John /Warner/<ref>Source: [[#S-2053136713]] Note: http://trees.ancestry.com/rd?f=sse&db=flhg-quakergenvolii&h=212750&ti=0&indiv=try&gss=pt Note: APID: 1,48130::212750</ref><ref>Source: [[#S-2052430205]] Page: Birth year: 1649; Birth city: Wm Warner Home; Birth state: PA. Note: http://trees.ancestry.com/rd?f=sse&db=genepool&h=4893064&ti=0&indiv=try&gss=pt Note: Data: Text: Birth date: 1649Birthplace: Wm Warner Home, Philadelphia, PADeath date: 1716Death place: APID: 1,4725::4893064</ref><ref>Source: [[#S-2052260056]] Note: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=4720289&ti=0&indiv=try&gss=pt Note: Data: Text: Birth date: 1649Birth place: Wm Warner Home, Philadelphia, PA, USA APID: 1,5769::4720289</ref> === Birth === : Birth: :: Date: 1649:: Place: Blockley, Worcestershire, England<ref>Source: [[#S-2052430205]] Page: Birth year: 1649; Birth city: Wm Warner Home; Birth state: PA. Note: http://trees.ancestry.com/rd?f=sse&db=genepool&h=4893064&ti=0&indiv=try&gss=pt Note: Data: Text: Birth date: 1649Birth place: Wm Warner Home, Philadelphia, PADeath date: 1716Death place:APID: 1,4725::4893064</ref><ref>Source: [[#S-2052260056]] Note: http://trees.ancestry.com/rd?f=sse&db=genepoolb&h=4720289&ti=0&indiv=try&gss=pt Note: Data: Text: Birth date: 1649Birth place: Wm Warner Home, Philadelphia, PA, USA APID: 1,5769::4720289</ref> === Death === : Death: :: Date: 12 Apr 1717:: Place: Schuykill River, Philadelphia, Pennsylvania, United States<ref>Source: [[#S-2052430205]] Page: Birth year: 1649; Birth city: Wm Warner Home; Birth state: PA. Note: http://trees.ancestry.com/rd?f=sse&db=genepool&h=4893064&ti=0&indiv=try&gss=pt Note: Data: Text:Birth date: 1649Birth place: Wm Warner Home, Philadelphia, PADeath date: 1716Death place: APID: 1,4725::4893064</ref> === Note === : Note: Blockley, Worcestershire, England:: http://trees.ancestry.com/rd?f=image&guid=56c07def-be50-4422-b955-cdd30b48c89f&tid=21996533&pid=555 == Sources == * WikiTree profile Warner-911 created through the import of Heugatter_Shields_Bachman.ged on Aug 24, 2011 by [[Heugatter-2 | Curtis Shields]]. See the [http://www.wikitree.com/index.php?title=Special:NetworkFeed&who=Warner-911 Changes page] for the details of edits by Curtis andothers. * Source: <span id='S-2049159502'>S-2049159502</span> Repository: [[#R-2139208558]] Title: Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Note: This information comes from1 or more individual Ancestry Family Tree files. This source citationpoints you to a current version of those files. Note: The owners ofthese tree files may have removed or changed information since this source citation was created. Page: Ancestry Family Trees Note: Data: Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=21996533&pid=555 No REPO record found with id R-2139208558.* Source: <span id='S-2052260056'>S-2052260056</span> Repository: [[#R-2139208558]] Title: Family Data Collection - Births Author: EdmundWest, comp. Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2001. Note: APID: 1,5769::0* Source: <span id='S-2052430205'>S-2052430205</span> Repository: [[#R-2139208558]] Title: Family Data Collection - Individual Records Author: Edmund West, comp. Publication: Online publication - Provo, UT,USA: Ancestry.com Operations Inc, 2000. Note: APID: 1,4725::0* Source: <span id='S-2053136713'>S-2053136713</span> Repository: [[#R-2139208558]] Title: Encyclopedia of American Quaker Genealogy. Vol.II: (New Jersey and Pennsylvania Monthly Meetings) Note: APID: 1,48130::0 <references /> <!-- Please edit, add, or delete anything in this text, including this note. Be bold and experiment! If you make a mistake you can always see the previous version of the text on the Changes page. -->
2. This person was created through the import of Smith-Hunter.ged on 10 March 2011. The following data was included in the gedcom. You may wish to edit it for readability. === Source === : Source: [[#S-923559106]] :: Page: Ancestry Family Trees :: Note: :: Data:::: Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=7179083&pid=-859208758 === Sources === : Source <span id='S-923559106'>S-923559106</span> : Repository: [[#R-923559107]] : Title: Ancestry Family Trees: Publication: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members.: Note: This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. : Repository <span id='R-923559107'>R-923559107</span> : Name: Ancestry.com : Address: http://www.Ancestry.com : Note:
3. == Biography == ''This biography was auto-generated by a GEDCOM import. It's a rough draft and needs to be edited.'' === Birth === : :: ID: DB6074F1-1D35-4FC5-8F93-C0AE0F90210F :: ID Number: MH:IF4204 :: 1670 :: Draycott, Blockley Parish, Worcestershire, England === Death === : :: ID: 125437EB-B1DE-4682-9D8F-D68EBF4289F8 :: ID Number: MH:IF4205 :: 2 APR 1727 :: Lower Merion, Philadelphia, Pennsylvania, USA == Sources == <references />*"England and Wales Non-Conformist Record Indexes (RG4-8), 1588-1977," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:FQ5N-1LQ : 11 December 2014), Isaac Warner, 15 Feb 1670, Birth; citing p. 84, Middlesex & Surrey, record group RG6, Public Record Office, London.*"Pennsylvania, Church Marriages, 1682-1976," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2WF-RJRD : accessed 30 August 2019), Isaac Warner and Ann Craven, 30 Oct 1692; citing Philadelphia, Philadelphia, Pennsylvania, United States, various churches and archives, Pennsylvania; FHL microfilm 823,996.*"Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVLQ-MBZQ : 13 December 2015), Isaac Warner, 1727; Burial, Merion Station, Montgomery, Pennsylvania, United States of America, Merion Friends Burial Ground; citing record ID 86331732, Find a Grave, http://www.findagrave.com. == Acknowledgments == Thank you to [[Tripp-646 | Philip Tripp]] for creating WikiTree profile Warner-1812 through the import of Tripp9Feb2013.ged on Feb 9, 2013. Click to the Changes page for the details of edits by Philip and others. <!-- Please edit, add, or delete anything in this text, including this note. Be bold and experiment! If you make a mistake you can always see the previous version of the text on the Changes page. -->
4. '''Please do not delete information without checking and editing'''This rough draft is in need of editing. Source information is given for the notes below. The same information is listed on Captain William Warner's page for editing for his specific information. == Biography == Captain William Warner (1627-1706) from England to Salem, New Jersey., 1675 settled at Blockley Philadelphia, PA., 1677, member first Council of Province of PA, 1681, m. Anne Dyde... (son) William 1653-1714, m. Christina Schute. <ref>Gale Genealogy: Ed. Frederick A. Virkus. Vol. 1, The Abridged Compendium of American Genealogy: First Families of America: A Genealogical Encyclopedia of the United States, 1925. Baltimore, MD: Genealogical Publishing,</ref> === Birth === : Birth: :: Date: 09 OCT 1653:: Place: Blockley,,Worcestershire,England<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Ann Dide</ref> === Death === : Death: :: Date: 1714:: Place: Philadelphia,Philadelphia,Pennsylvania,USA<ref>Source: [[#S49]] Page: Database online. Data: Text: Record for Ann Dide</ref> Captain William Warner (1627-1706) from England to Salem, New Jersey., 1675 settled at Blockley Philadelphia, PA., 1677, member first Council of Province of PA, 1681, m. Anne Dyde.<ref>Gale Genealogy: Ed. Frederick A. Virkus. Vol. 1, pg 877, The Abridged Compendium of American Genealogy: First Families of America: A Genealogical Encyclopedia of the United States, 1925. Baltimore, MD: Genealogical Publishing, </ref> FATHER: Warner, Capt. William(1627-1706), from Eng. to Salem, N.J., 1675; settled at “Blockley,�� Phila., 1677; mem. first Council of Province of Pa.; m Anne Dide (or Dyde).<ref>"Warner, Capt. William." Immigrant Ancestors: A List of 2,500 Immigrants to America before 1750. Ed. Frederick Adams Virkus. Baltimore, MD: Genealogical Publishing, 2009. 71. Gale Genealogy Connect. Web. 28 Nov. 2015.</ref> William Warner of the City of London, sailor aged 35. (Vol. 41).(??) The first settler who "penetrated the wilds of Blockley" was William Warner, of Blockley, England. He was a resident as early as 1677, having arrived before the great influx of either Welsh or English colonists. William Warner built his house on what afterwards was Forty-fifth and Westminster Avenue. He named his plantation "Blockley" after his home in England. He landed at Upland, now Chester. His title was confirmed by William Penn. John Warner, a brother of William, soon followed him, coming over with Penn, and settled nearby. Both were members of the first Pennsylvania Legislature. The name of Duckett, Warner, Kite and others, all early members of the Schuylkill Friends' Meeting, appear on the records at the Friends' Meeting House, Fifteenth and Race Streets, Philadelphia. Mary Warner, daughter of William Warner, married Thomas W'ynn, grandson of Dr. Thomas Wynne. <ref>Develin, Mrs. Dora Harvey. Historic Lower Merion And Blockley: Also the Erection Or Establishment of Montgomery County, Pennsylvania. Bala (Pa.), 1922.</ref> FATHER: Captain in Cromwell's Army in the colonies.pg 8 Citations included:<ref>Warner, Esther Mae Winget, 1893-. Descendants of William And Ann(Dyde) Warner, 1627-1954. [Xenia, Ohio: s.n.], 1954. http://babel.hathitrust.org/cgi/pt?id=wu.89062513130;view=1up;seq=18</ref> FATHER: William and Anne (Dyde) Warner were Puritans while in England. After coming to America and associating with members of the Society of Friends, most of their children married into that sect, although there is no evidence that Wil- liam and Anne ever belonged to any of their meetings. Anne (Dyde) \Varner survived her husband. By his will he divided his lands between his sons, John and Isaac, and his deceased daughter's husband, James Kite and his children. His son, William, was provided for by other means. To his son, Robert, in England, he gave his estate at Draycott, \Vor- cestershire, England. His estate “Blockley” went to his widow and son, Isaac. ' Children of William and Anne (Dyde) Wamor :1. John, b. 1649, m. Anne Campden, d. 1717 (of whom here- after). ‘ :2. William, m. Christian, dau. of Swen Schute, a Swede who helped in the settlement of new Sweden in America. William and Christian \Varner had four children, namely, Swen, Isaac, Hannah, and Jacob. \Villiam lived in Glou- ster Co., N. J., where he died in 1714. :3. Mary, m. James Kite about 1680, d. 1686. She had four children, namely James. Abraham, Grizzel and John. :4. Robert (if he ever came to America, he returned to \Vor- cestershire, England, where he died about 1709). :5. Isaac, m. Anne Cravens in 1692, d. April 10, 1727. He had seven children, namely, \Villiam, ("The Baron"), John, Isaac, Mary, Esther, Hannah, and Anne. <ref>Osler, Harold William, 1911-. History of the Warner Family. [Salesville, OH: s.n., 1935. http://babel.hathitrust.org/cgi/pt?id=wu.89062513148;view=1up;seq=11</ref> Marriage to Christina Schute/Skute<ref>Pennsylvania Genealogical Magazine, Vol 40, pg 222 & 223. ''1671 Census of the Delaware''</ref> == Sources == <references />