Main Menu · Reitz Family Index · At A Glance · Reitz Births · Reitz Deaths · Marriages · Gallery

Anna Barbara FREDERICK b. 1669 d. 16961

Anna Barbara FREDERICK b. 1669 d. 16961 - Descendants

Johannes REITZ2
1665-1696
Johan-Peter REITZ3
1690-1732
Gelnhausen, Main-Kinzig-Kreis, Hessen, Germany
Magdalena WEYGAND4
1687-1740
Gelnhausen, Main-Kinzig-Kreis, Hessen, Germany
Johan REITZ5
1723-1763
Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany
Johan REITZ6
1726-1783
Lohrhaupten, Gelnhausen, Hesse-Nassau, Prussia, Germany
  (unknown image type)
Anna UNKNOWN7
1719-1788
Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany
  (unknown image type)
Andreas REITZ8
1755-1837
Swabian Creek, Washington Township, Berks County, Colony Of Pennsylvania
Maria-Margaretha "Anna" BROSIUS9
1761-1826
Berks County, Pennsylvania Colony
Michael REITZ Sr10
1757-1825
Northumberland, Pennsylvania
Anna Maria REITZ11
1761-1826
Lancaster, Lancaster, Pennsylvania
George REITZ12
1766-1822
Berks County, Pennsylvania
Legend
Subject
Spouse
Male
Female
Gender Unknown
Duplicate

Notes

1. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Frederick-1013 was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === User ID === : User ID: 297F946AC11A4C0CB890882F70135E02BB8B === Data Changed === : Data Changed: :: Date: 11 May 2015 ::: Time: 10:42 Prior to import, this record was last changed 10:42 11 May 2015. == Sources == <references />
2. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Reitz-226was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === User ID === : User ID: 157C4D1AB30F4178881CB14EF90BBC815795 === Data Changed === : Data Changed: :: Date: 11 May 2015 ::: Time: 10:49 Prior to import, this record was last changed 10:49 11 May 2015. === Note === : Note: [[#NI4147]] === Notes ===: Note <span id='NI4147'>NI4147</span>THE REITZ FAMILY HISTORY AND RECORD BOOK : compiled by the Rev. J. J. Reitz -1930- :: JOHANNES REITZ, son of Johannes Reitz of Rohrig, now belonging to the Bieber: Lutheran Church, in the district of Gelnhausen, and Anna Barbara Friedrich, daughter of Stoffel: Friedrich of Lohrhaupten, Seulbach, held their engagement services Jan. 15, 1690, and their: marriage ceremony Feb. 11, 1690. They were the grandparents of Pioneer Johan George Henrich Reitz. == Sources == <references />
3. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Reitz-225was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === User ID === : User ID: 26D27727F9B6421EBC45C631852E30941439 === Data Changed === : Data Changed: :: Date: 11 May 2015 ::: Time: 10:49 Prior to import, this record was last changed 10:49 11 May 2015. === Note === : Note: [[#NI4032]] === Notes ===: Note <span id='NI4032'>NI4032</span>JOHANNES PETER REITZ, (also called Hans Peter, Johann Peter, or only Peter), son: of Johannes and Anna Barbara (Friedrich) Reitz, of Rohrig (now Bieber Luth. Church) Gelnhausen,: born Dec. 3, 1690, baptized the same day, the sponsor being Peter Freund, son of Hans Freund (a: smith or tailor). Married Jan. 4, 1715 Magdalena Weygand, born on the day of Simonis and Judae,: 1687, daughter of Niclas Weygand, of Lohrhaupten, baptized on the same day, the sponsor being: Magdalena, housewife of Peter Kesler. Johannes Peter Reitz died andwas buried Dec. 2, 1732, aged: 41 years. His wife Magdalena (Weygand) Reitz died and was buried A.D. 1740, aged 53 years.: They lived at Lohrhaupten and were the parents of Johan George Henrich Reitz. : : THE REITZ FAMILY HISTORY AND RECORD BOOK : compiled by the Rev. J. J. Reitz -1930- ''No biography yet.<ref>Profile created by [[Armstrong-5775 | Kim Armstrong]] through the import of Ritts Family Tree_2017-12-24.ged on Dec24, 2017. ''This comment and citation should be deleted after a shortbiography has been added and primary sources have been cited.''</ref>Can you add information or sources?'' == Sources == <references />
4. == Biography == ''This biography was auto-generated by a GEDCOM import.<ref>Weygand-9was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === User ID === : User ID: 1410C2402E6E44AA92F39BF4DE4590CE4560 === Data Changed === : Data Changed: :: Date: 9 May 2015 ::: Time: 13:45 Prior to import, this record was last changed 13:45 9 May 2015. == Sources == <references />
5. == Biography =='''Johan''' Frederick Reitz. <ref>Source: [[#S72]] Place: Pennsylvania; Year: 1741-1767; Page Number: 23</ref><ref>Source: [[#S73]] File</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S74]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records File @M680@</ref> '''Friderich''' Reitz. ''Found multiple versions of name. Using Johan Frederick Reitz.'' '''Born''' 30 JUL 1723. Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany. Map: Latitude: N50.1333. Longitude: E9.4833. <ref>Source: [[#S3]] </ref> 22 AUG 1721. Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany. Map: Latitude: N50.1333. Longitude: E9.4833. ''Found multiple copies of birth date. Using 30 JUL 1723'' '''Died''' 1763 Whitehall, Lehigh, Pennsylvania, USA. Map: Latitude: N40.3517. Longitude: W79.9795. <ref>Source: [[#S3]] </ref> 1764 Whitehall, Lehigh, Pennsylvania, USA. Map: Latitude: N40.3517. Longitude: W79.9795. ''Found multiple copies of death date. Using 1763'' '''Residence''' 1748 Philadelphia, Philadelphia, Pennsylvania, USA. Map: Latitude: N39.9522. Longitude: W75.1642. <ref>Source: [[#S74]] </ref> '''Event:''' Departure 1748 Flörsbach, Main-Kinzig-Kreis, Hessen, Germany. Map: Latitude: N50.1333. Longitude: E9.4167.Source: Biography, 1988, Margaret Reitz, "The Century Farms of Jefferson County, PA", (The Jefferson County Historical and Genealogical Society, Brookville, PA), pp.58-59. Arrival 1748 Pennsylvania, USA. Map: Latitude: N40.8583. Longitude: W76.3834. '''File''' . === External Files ===* File <span id='M171'>M171</span>. File: C:\Users\karms\Documents\Family Tree Maker\Ritts Family Tree Media\U.S., German Immigrants, 1712-1933.jpg. Format: jpg. U.S., German Immigrants, 1712-1933. * File <span id='M34'>M34</span>. File: C:\Users\karms\Documents\Family Tree Maker\Ritts Family Tree Media\emigration from Florsbach Germany.htm. Format: jpg. emigration from Florsbach Germany. 1766 details of the emigration of Johann Friedrich Reitz and family and others from Florsbach and Kempfenbrunn Germany. * File <span id='M680'>M680</span>. File: C:\Users\karms\Documents\Family Tree Maker\Ritts Family Tree Media\Pennsylvania and New Jersey, Church and Town Records, 1708-1985(25).jpg. Format: jpg. Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic PennsylvaniaChurch and Town Records. == Sources == <references />* Source: <span id='S20'>S20</span> Ancestry.com Pennsylvania and NewJersey, Church and Town Records, 1708-1985 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]] * Repository: <span id='R2'>R2</span> Ancestry.com* Source: <span id='S3'>S3</span> Ancestry.com U.S., Find A Grave Index, 1600s-Current Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]]* Source: <span id='S72'>S72</span> Ancestry.com U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s Publication: Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2010; Repository: [[#R2]]* Source: <span id='S73'>S73</span> Ancestry.com U.S., German Immigrants, 1712-1933 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016; Repository: [[#R2]]* Source: <span id='S74'>S74</span> Ancestry.com Pennsylvania, Compiled Census and Census Substitutes Index, 1772-1890 Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 1999; NOTEJackson, Ronald V., Accelerated Indexing Systems, comp.. <i>Pennsylvania Census, 1772-1890</i>. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes.
6. == Biography ==Johan Georg was born February 5, 1726, at Lohrhaupten, Gelnhausen (now Flörsbachtal), where he belonged to the Lutheran Church.<ref name=reitz1967>Reitz, A. G. (1967). The Reitz family. Brookville, Pa: A.G. Reitz. Page 4. In the possession of [[Reitz-515|Zachary Reitz]].</ref> He landed in Philadelphia, Pennsylvania, on September 14, 1751, in the ship ''Duke of Bedford''.<ref name=reitz1967 /><ref>Strassburger, R.Beaver. (1934). Pennsylvania German pioneers: a publication of the original lists of arrivals in the port of Philadelphia from 1727 to 1808. Norristown, Penn.: Pennsylvania German Society. Page 537. https://archive.org/stream/pennsylvaniagerm43stra</ref> He settled Rebuck in Northumberland County, Pennsylvania, and helped build Himmel's Church there.<ref name=reitz1967 /> He died in 1793, at the age of 66, in Northumberland County, PA; he was buried onthe Reitz Farm Cemetery.<ref>Find A Grave, database and images (https://www.findagrave.com : accessed 29 August 2018), memorial page for Johan George Reitz (5 Feb 1726–30 Jan 1793), Find A Grave Memorial no.168629127, citing Reitz Farm Cemetery, Northumberland County, Pennsylvania, USA ; Maintained by Law-Miller Roots (contributor 47103448) .</ref> '''Name:''' Johan Georg Reitz. Given Name: Johan Georg. Surname: Reitz.''A Given name was found in addition to a first name in the NAME tag.'' '''Christening:''' 03 FEB 1726. Lohrhaupten,Gelnhausen,Hessen-Nassau,Germany '''Buried''' 1783 farm near Rebuck,Washington Twp,Northumberlnd Co,PA. '''Note:''' [[#N90721936]]. '''CRE''' 25 SEP 2019. Time: 10:57:09. == Sources == <references /> DNA verified: Joanne Reitz 23andMe. Common ancestor through Michael Reitz, Andreas Reitz sibling.*Biography, 1988, Margaret Reitz, "The Century Farms of Jefferson County, PA", (The Jefferson County Historical and Genealogical Society, Brookville, PA), pp.58-59*Records of Schwaben Creek (Himmel Lutheran & Reformed) Church, Washington Township, Northumberland County, Pennsylvania, 1774-1846*Passenger and Immigration Lists Index, 1500s-1900s. Place: Philadelphia, Pennsylvania; Year: 1751; Page Number: 458
7. == Biography == Often recorded as Steigerwald/t, but this is without proof, so no surname was added ''This biography was auto-generated by a GEDCOM import. It's a rough draft and needs to be edited.'' === Birth === : Birth: :: User ID: 529D8311F3C46ADABF04DA24C4CB62D1 :: Record ID Number: MH:IF7874 :: Date: 20 FEB 1719 :: Place: Lohrhaupten, Main-Kinzig-Kreis, Hessen, Germany === Death === : Death: Y :: User ID: 529D8311F3AF3ADAAF04DA24C4CB62D1 :: Record ID Number: MH:IF7873 :: Date: MAY 1788 :: Place: Washington, Northumberland, Pennsylvania, United States :: Age: 69 === Record ID Number === : Record ID Number: MH:I2155 === User ID === : User ID: 529D6C61505637C72001EC9B2EE86819 == Sources == <references /> * ''Find A Grave'', database and images (https://www.findagrave.com :accessed 29 June 2019), memorial page for Anna Martha Reitz (unknown��May 1788), [https://www.findagrave.com/memorial/168725703/anna-martha-reitz Find A Grave Memorial no. 168725703], citing Reitz Farm Cemetery, Northumberland County, Pennsylvania, USA ; Maintained by Law-Miller Roots ([https://www.findagrave.com/user/profile/47103448 contributor47103448]).* Source: <span id='S57'>S57</span> Record ID Number: MH:S57 User ID: 529D8313D7773C7CDF04DA24C4CB62D1 Title: Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Originaldata: Family Tree files submitted by Ancestry members. Note: [[#N1113]] Record ID Number: MH:SC11109 Page: Ancestry Family Trees Data: Text: http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=15023964&pid=2155 Quality or Certainty of Data: 0: Note <span id='N1113'>N1113</span>This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of thesetree files may have removed or changed information since this source citation was created. : Record ID Number: MH:N12757 : PRIN MH:S57 === Acknowledgments === Thank you to [[Kline-610 | Jeff Kline]] for creating WikiTree profileMartha-168 through the import of Schaffner_Branch.GED on Dec 5, 2013. Click to the Changes page for the details of edits by Jeff and others. <!-- Please edit, add, or delete anything in this text. Thank you! -->
8. == Biography == Andreas was born in 1755, Swabian Creek, Wahsington Twp., Northumberland County, Penna., the son of Johan George Heinrich Reitz (b. Lohrhaupten, Gelnhausen, Hessen-Nassau, Germany) and Anna Martha (b. same location). He passed away in 1837, and was buried at Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania.<ref>''Find A Grave'', database and images (https://www.findagrave.com : accessed 29 June 2019), memorial page for Andreas (Andrew) Reitz (1 Jan 1755–16 Mar 1837), [https://www.findagrave.com/memorial/32965697/andreas-_andrew_-reitz Find A Grave Memorial no. 32965697], citing Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania, USA ; Maintained by palsg (contributor 46888396).</ref> === GEDCOM Import ===''This biography was auto-generated by a GEDCOM import.<ref>Reitz-220was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. </ref> '''Andreas''' Andrew Reitz. <ref>Source: [[#S145]] File @M557@</ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S153]] </ref><ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S79]] Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331 File @M743@</ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Andrew''' Reitz. ''Found multiple versions of name. Using Andreas Andrew Reitz.'' '''Born''' 1 JAN 1755. Washington Township, Berks County, Pennsylvania, USA. Map: Latitude: N40.1676.Longitude: W80.2463. <ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S153]] </ref><ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> BEF 1755. ''Found multiple copies of birth date. Using 1 JAN 1755'' '''Died''' 16 MAR 1837. Northumberland County, Pennsylvania, USA. Map: Latitude: N40.8502.Longitude: W76.7082. <ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Buried''' 1837 Rebuck, Northumberland, Pennsylvania, USA. Map: Latitude: N40.7222.Longitude: W76.7358. <ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000 File @M561@</ref><ref>Source: [[#S57]] Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; SeriesNumber: Series 4 File @M549@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S62]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Residence''' Pennsylvania, USA. Map: Latitude: N40.8583. Longitude: W76.3834. <ref>Source: [[#S145]] File @M557@</ref>Males - Under 10: 1 Males - 16 thru 25: 2 Males - 45 and over: 1 Females - Under 10: 3 Females - 10 thru 15: 2 Females - 16 thru 25: 2 Females - 26 thru 44: 1 Number of Household Members Under 16: 6 Number of Household Members Over 25: 2 Number of. 1800 Northumberland County, Pennsylvania, USA. Map: Latitude: N40.8502. Longitude: W76.7082. 1782 Northumberland, Pennsylvania, USA. Map: Latitude: N40.8502.Longitude: W76.7082. <ref>Source: [[#S79]] Pennsylvania Historical &Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331 File @M743@</ref> '''Buried''' Himmel Chur Cem,Washington Twp,Northumberlnd Co,PA. '''Note:''' [[#N75929922]]. '''CRE''' 25 SEP 2019. Time: 10:57:09. === Notes === Note <span id='N75929922'>N75929922</span>Family was living in Berks County in 1755. This area became NorthumberlandCounty in 1772. Andreas received a patent for the farm that his father hadtaken out a warant for in 1772 in Mahanoy Twp. (later became Upper Mahanoy Twp. and then became part of Washington Twp.) CRE 25 SEP 2019. Time: 10:57:10. == Sources == <references /> * U.S., Sons of the American Revolution Membership Applications, 1889-1970. Volume: 338.* Pennsylvania, Veterans Burial Cards, 1777-2012. Pennsylvania Historical and Museum Commission; Harrisburg, Pennsylvania; Pennsylvania Veterans Burial Cards, 1950-2010; Series Number: Series 4.* Pennsylvania, Revolutionary War Battalions and Militia Index, 1775-1783.* Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Collection Name: Historic Pennsylvania Church and Town Records; Reel: 1000.* Pennsylvania, Tax and Exoneration, 1768-1801. Pennsylvania Historical & Museum Commission; Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 331.* Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236. * https://familysearch.org/tree/#view=ancestor&person=KL4K-K1D* Source: <span id='S145'>S145</span> Ancestry.com Pennsylvania, Revolutionary War Battalions and Militia Index, 1775-1783 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]] * Repository: <span id='R2'>R2</span> Ancestry.com* Source: <span id='S153'>S153</span> Godfrey Memorial Library, comp.American Genealogical-Biographical Index (AGBI) Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 1999; Repository: [[#R2]]* Source: <span id='S20'>S20</span> Ancestry.com Pennsylvania and NewJersey, Church and Town Records, 1708-1985 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]]* Source: <span id='S27'>S27</span> Lineages, Inc., comp Northumberland County, Pennsylvania, 1774-1846: Schwaben Creek Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; Repository: [[#R2]]* Source: <span id='S3'>S3</span> Ancestry.com U.S., Find A Grave Index, 1600s-Current Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]]* Source: <span id='S57'>S57</span> Ancestry.com Pennsylvania, Veterans Burial Cards, 1777-2012 Publication: Name: Ancestry.com Operations,Inc.; Location: Provo, UT, USA; Date: 2010; Repository: [[#R2]]* Source: <span id='S62'>S62</span> National Cemetery Administration U.S. Veterans' Gravesites, ca.1775-2006 Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; Repository: [[#R2]]* Source: <span id='S71'>S71</span> Ancestry.com U.S., Sons of the American Revolution Membership Applications, 1889-1970 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;Repository: [[#R2]]* Source: <span id='S79'>S79</span> Ancestry.com Pennsylvania, Tax and Exoneration, 1768-1801 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]]
9. == Biography ==Maria Margaretha was born in 1761. She was the daughter of SebastianBrosius and her mother was Margaretha ''Roth'' Brosius. She passed away in 1826, and was buried at Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania.<ref>''Find A Grave'', database and images (https://www.findagrave.com : accessed 29 June 2019), memorial page for Maria Margaretha “Anna” Brosius Reitz (17 May 1761–20 Oct 1826), [https://www.findagrave.com/memorial/32965865/maria-margaretha-reitz Find A Grave Memorial no. 32965865], citing Himmel Church Cemetery, Rebuck, Northumberland County, Pennsylvania, USA ; Maintained by palsg (contributor 46888396).</ref> === GEDCOM Import ===''This biography was auto-generated by a GEDCOM import.<ref>Brosius-161 was created by [[Smith-91064 | Larry Smith]] through the import of smith.ged on Oct 15, 2015. ''This comment and citation can be deleted after the biography has been edited and primary sources are included.''</ref> It's a rough draft and needs to be edited.'' === TAG === : TAG === User ID === : User ID: E8148C6770F845CFA1BF8988AF193C876795 === FSFTID === : FSFTID LX9N-6R1 === FSLINK === : FSLINK https://familysearch.org/tree/#view=ancestor&person=LX9N-6R1 === Data Changed === : Data Changed: :: Date: 23 Oct 2014 ::: Time: 09:45 Prior to import, this record was last changed 09:45 23 Oct 2014. '''Maria''' Margaret Brosious. <ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S27]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Born''' 17 MAY 1761. Berks County, Pennsylvania, USA. Map: Latitude: N40.4156.Longitude: W75.9277. <ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Died''' 20 OCT 1826. Northumberland County, Pennsylvania, USA. Map: Latitude: N40.8502.Longitude: W76.7082. <ref>Source: [[#S71]] Volume: 338 File @M169@</ref><ref>Source: [[#S3]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> '''Buried''' 20 OCT 1826. Rebuck, Northumberland County, Pennsylvania, USA. Map: Latitude: N40.7222.Longitude: W76.7358. <ref>Source: [[#S3]] </ref><ref>Source: [[#S20]] Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic Pennsylvania Church and Town Records; Reel: 236 File @M745@</ref> === External Files ===* File <span id='M169'>M169</span>. File: C:\Users\karms\Documents\Family Tree Maker\Ritts Family Tree Media\U.S., Sons of the American Revolution Membership Applications, 1889-1970.jpg. Format: jpg. U.S., Sons of the American Revolution Membership Applications, 1889-1970. Volume: 338. * File <span id='M745'>M745</span>. File: C:\Users\karms\Documents\Family Tree Maker\Ritts Family Tree Media\Pennsylvania and New Jersey, Church and Town Records, 1708-1985(32).jpg. Format: jpg. Pennsylvania and New Jersey, Church and Town Records, 1708-1985. Historical Society of Pennsylvania; Philadelphia, Pennsylvania; Historic PennsylvaniaChurch and Town Records; Reel: 236. == Sources == <references /> * Source: <span id='S20'>S20</span> Ancestry.com Pennsylvania and NewJersey, Church and Town Records, 1708-1985 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; Repository: [[#R2]] * Repository: <span id='R2'>R2</span> Ancestry.com* Source: <span id='S27'>S27</span> Lineages, Inc., comp Northumberland County, Pennsylvania, 1774-1846: Schwaben Creek Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2000; Repository: [[#R2]]* Source: <span id='S3'>S3</span> Ancestry.com U.S., Find A Grave Index, 1600s-Current Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Repository: [[#R2]]* Source: <span id='S71'>S71</span> Ancestry.com U.S., Sons of the American Revolution Membership Applications, 1889-1970 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011;Repository: [[#R2]]
