Date | Kind | Origin | Details | |
---|---|---|---|---|
12/18/1718 | Birth | Spouse Event [Wife] | Place | Lomersheim, Enzkreis, Baden-Württemberg, Germany |
1755 | Son1 | This Family | George HEPLER b. 1755 d. 1783 | |
1755 | Birth | Child Event [George HEPLER] | Place | Upper Milford, Northampton, Pennsylvania |
1757 | Death | Spouse Event [Wife] | Place | Upper Milford, Lehigh, Pennsylvania, |
1783 | Death | Child Event [George HEPLER] | Place | Montgomery, Montgomery, Pennsylvania, United States |
1. == Biography == == Sources == <references /> * Source: <span id='S-474388847'>S-474388847</span> Repository: [[#R-997363582]] Ancestry Family Trees Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=70573645&pid=221 * Repository: <span id='R-997363582'>R-997363582</span> Ancestry.com